^^
Station Historical Data
Daily Summary for March 7, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 68.7 °F /  20.4 °C 40.5 °F /  4.7 °C 55.9 °F /  13.3 °C
Dew Point: 44.1 °F /  6.7 °C 20.8 °F /  -6.2 °C 33.6 °F /  0.9 °C
Humidity: 64% 33% 43%
Wind Speed: 7.0mph /  11.3km/h - 2.7mph /  4.3km/h
Wind Gust: 13.0mph /  20.9km/h - -
Wind- - SSW
Pressure: 30.46 in /  1031.4 hPa 30.26 in /  1024.6 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 7, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 49.3 °F /  9.6 °C 21.4 °F /  -5.9 °C 30.38in /  1028.7hPa Calm   3.0mph /  4.8km/h 33% 0.00in /  0mm
00:16 48.7 °F /  9.3 °C 20.9 °F /  -6.2 °C 30.40in /  1029.3hPa Calm   2.0mph /  3.2km/h 33% 0.00in /  0mm
00:31 47.8 °F /  8.8 °C 20.8 °F /  -6.2 °C 30.40in /  1029.3hPa Calm   1.0mph /  1.6km/h 34% 0.00in /  0mm
00:46 48.7 °F /  9.3 °C 21.6 °F /  -5.8 °C 30.40in /  1029.3hPa WSW 2.0mph /  3.2km/h 5.0mph /  8km/h 34% 0.00in /  0mm
01:01 48.9 °F /  9.4 °C 21.7 °F /  -5.7 °C 30.40in /  1029.3hPa Calm   3.0mph /  4.8km/h 34% 0.00in /  0mm
01:16 48.6 °F /  9.2 °C 21.4 °F /  -5.9 °C 30.40in /  1029.3hPa Calm   2.0mph /  3.2km/h 34% 0.00in /  0mm
01:31 48.4 °F /  9.1 °C 21.3 °F /  -5.9 °C 30.40in /  1029.3hPa WSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 34% 0.00in /  0mm
02:01 48.9 °F /  9.4 °C 22.4 °F /  -5.3 °C 30.40in /  1029.3hPa WSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 35% 0.00in /  0mm
02:16 48.7 °F /  9.3 °C 22.3 °F /  -5.4 °C 30.40in /  1029.3hPa WSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 35% 0.00in /  0mm
02:31 48.8 °F /  9.3 °C 22.3 °F /  -5.4 °C 30.40in /  1029.3hPa Calm   5.0mph /  8km/h 35% 0.00in /  0mm
02:46 48.4 °F /  9.1 °C 22.0 °F /  -5.6 °C 30.40in /  1029.3hPa Calm   3.0mph /  4.8km/h 35% 0.00in /  0mm
03:02 48.0 °F /  8.9 °C 23.0 °F /  -5 °C 30.38in /  1028.7hPa SW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 37% 0.00in /  0mm
03:16 48.0 °F /  8.9 °C 23.0 °F /  -5 °C 30.40in /  1029.3hPa Calm   2.0mph /  3.2km/h 37% 0.00in /  0mm
03:31 47.4 °F /  8.6 °C 22.4 °F /  -5.3 °C 30.40in /  1029.3hPa Calm   1.0mph /  1.6km/h 37% 0.00in /  0mm
03:46 47.3 °F /  8.5 °C 22.3 °F /  -5.4 °C 30.40in /  1029.3hPa Calm   1.0mph /  1.6km/h 37% 0.00in /  0mm
04:01 46.7 °F /  8.2 °C 21.8 °F /  -5.7 °C 30.40in /  1029.3hPa North 1.0mph /  1.6km/h 2.0mph /  3.2km/h 37% 0.00in /  0mm
04:16 46.2 °F /  7.9 °C 22.0 °F /  -5.6 °C 30.40in /  1029.3hPa Calm     38% 0.00in /  0mm
04:31 45.4 °F /  7.4 °C 21.3 °F /  -5.9 °C 30.40in /  1029.3hPa Calm   2.0mph /  3.2km/h 38% 0.00in /  0mm
04:46 45.1 °F /  7.3 °C 21.6 °F /  -5.8 °C 30.40in /  1029.3hPa Calm   2.0mph /  3.2km/h 39% 0.00in /  0mm
05:01 44.8 °F /  7.1 °C 21.3 °F /  -5.9 °C 30.38in /  1028.7hPa Calm   2.0mph /  3.2km/h 39% 0.00in /  0mm
05:16 44.2 °F /  6.8 °C 21.4 °F /  -5.9 °C 30.40in /  1029.3hPa Calm   2.0mph /  3.2km/h 40% 0.00in /  0mm
05:31 44.1 °F /  6.7 °C 21.3 °F /  -5.9 °C 30.40in /  1029.3hPa NNE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 40% 0.00in /  0mm
05:46 44.1 °F /  6.7 °C 21.9 °F /  -5.6 °C 30.40in /  1029.3hPa North 1.0mph /  1.6km/h 3.0mph /  4.8km/h 41% 0.00in /  0mm
06:01 42.5 °F /  5.8 °C 21.6 °F /  -5.8 °C 30.40in /  1029.3hPa Calm   2.0mph /  3.2km/h 43% 0.00in /  0mm
06:16 41.5 °F /  5.3 °C 22.3 °F /  -5.4 °C 30.40in /  1029.3hPa Calm     46% 0.00in /  0mm
06:31 40.9 °F /  4.9 °C 21.2 °F /  -6 °C 30.40in /  1029.3hPa Calm     45% 0.00in /  0mm
06:46 40.8 °F /  4.9 °C 21.6 °F /  -5.8 °C 30.40in /  1029.3hPa Calm     46% 0.00in /  0mm
07:01 40.6 °F /  4.8 °C 22.0 °F /  -5.6 °C 30.43in /  1030.4hPa Calm     47% 0.00in /  0mm
07:16 40.5 °F /  4.7 °C 23.3 °F /  -4.8 °C 30.43in /  1030.4hPa Calm     50% 0.00in /  0mm
07:31 41.2 °F /  5.1 °C 23.5 °F /  -4.7 °C 30.43in /  1030.4hPa Calm     49% 0.00in /  0mm
07:46 43.0 °F /  6.1 °C 25.1 °F /  -3.8 °C 30.43in /  1030.4hPa Calm     49% 0.00in /  0mm
08:01 44.4 °F /  6.9 °C 27.9 °F /  -2.3 °C 30.43in /  1030.4hPa Calm     52% 0.00in /  0mm
08:16 47.1 °F /  8.4 °C 29.8 °F /  -1.2 °C 30.43in /  1030.4hPa Calm   2.0mph /  3.2km/h 51% 0.00in /  0mm
08:31 49.1 °F /  9.5 °C 30.3 °F /  -0.9 °C 30.43in /  1030.4hPa Calm   2.0mph /  3.2km/h 48% 0.00in /  0mm
08:46 50.3 °F /  10.2 °C 30.3 °F /  -0.9 °C 30.43in /  1030.4hPa Calm   1.0mph /  1.6km/h 46% 0.00in /  0mm
09:01 52.3 °F /  11.3 °C 31.6 °F /  -0.2 °C 30.46in /  1031.4hPa Calm   2.0mph /  3.2km/h 45% 0.00in /  0mm
09:16 54.9 °F /  12.7 °C 32.2 °F /  0.1 °C 30.43in /  1030.4hPa Calm   2.0mph /  3.2km/h 42% 0.00in /  0mm
09:46 58.9 °F /  14.9 °C 34.6 °F /  1.4 °C 30.43in /  1030.4hPa Calm   3.0mph /  4.8km/h 40% 0.00in /  0mm
10:01 60.6 °F /  15.9 °C 36.1 °F /  2.3 °C 30.46in /  1031.4hPa SSW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 40% 0.00in /  0mm
10:16 61.3 °F /  16.3 °C 36.8 °F /  2.7 °C 30.43in /  1030.4hPa SSW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 40% 0.00in /  0mm
10:31 62.6 °F /  17 °C 40.3 °F /  4.6 °C 30.43in /  1030.4hPa SW 5.0mph /  8km/h 8.0mph /  12.9km/h 44% 0.00in /  0mm
10:46 63.7 °F /  17.6 °C 41.3 °F /  5.2 °C 30.43in /  1030.4hPa SW 2.0mph /  3.2km/h 9.0mph /  14.5km/h 44% 0.00in /  0mm
11:01 64.4 °F /  18 °C 41.4 °F /  5.2 °C 30.40in /  1029.3hPa SSW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 43% 0.00in /  0mm
11:16 64.5 °F /  18.1 °C 40.9 °F /  4.9 °C 30.40in /  1029.3hPa SSW 6.0mph /  9.7km/h 8.0mph /  12.9km/h 42% 0.00in /  0mm
11:31 64.6 °F /  18.1 °C 41.6 °F /  5.3 °C 30.40in /  1029.3hPa SW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 43% 0.00in /  0mm
11:46 63.8 °F /  17.7 °C 41.5 °F /  5.3 °C 30.40in /  1029.3hPa SW 2.0mph /  3.2km/h 10.0mph /  16.1km/h 44% 0.00in /  0mm
12:01 64.1 °F /  17.8 °C 42.3 °F /  5.7 °C 30.40in /  1029.3hPa SW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 45% 0.00in /  0mm
12:16 64.9 °F /  18.3 °C 41.9 °F /  5.5 °C 30.40in /  1029.3hPa SW 7.0mph /  11.3km/h 9.0mph /  14.5km/h 43% 0.00in /  0mm
12:31 64.8 °F /  18.2 °C 41.7 °F /  5.4 °C 30.40in /  1029.3hPa SW 5.0mph /  8km/h 13.0mph /  20.9km/h 43% 0.00in /  0mm
12:46 64.9 °F /  18.3 °C 40.6 °F /  4.8 °C 30.40in /  1029.3hPa SSW 5.0mph /  8km/h 9.0mph /  14.5km/h 41% 0.00in /  0mm
13:01 65.0 °F /  18.3 °C 41.3 °F /  5.2 °C 30.40in /  1029.3hPa SSW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 42% 0.00in /  0mm
13:18 64.8 °F /  18.2 °C 41.7 °F /  5.4 °C 30.40in /  1029.3hPa SW 5.0mph /  8km/h 9.0mph /  14.5km/h 43% 0.00in /  0mm
13:31 65.3 °F /  18.5 °C 42.2 °F /  5.7 °C 30.40in /  1029.3hPa SW 5.0mph /  8km/h 9.0mph /  14.5km/h 43% 0.00in /  0mm
13:46 64.9 °F /  18.3 °C 42.5 °F /  5.8 °C 30.38in /  1028.7hPa SW 1.0mph /  1.6km/h 9.0mph /  14.5km/h 44% 0.00in /  0mm
14:01 64.8 °F /  18.2 °C 41.7 °F /  5.4 °C 30.34in /  1027.3hPa SW 2.0mph /  3.2km/h 10.0mph /  16.1km/h 43% 0.00in /  0mm
14:16 65.7 °F /  18.7 °C 41.3 °F /  5.2 °C 30.34in /  1027.3hPa SW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 41% 0.00in /  0mm
14:31 67.3 °F /  19.6 °C 40.1 °F /  4.5 °C 30.34in /  1027.3hPa SW 5.0mph /  8km/h 12.0mph /  19.3km/h 37% 0.00in /  0mm
14:46 66.4 °F /  19.1 °C 39.3 °F /  4.1 °C 30.34in /  1027.3hPa SW 7.0mph /  11.3km/h 11.0mph /  17.7km/h 37% 0.00in /  0mm
15:01 65.5 °F /  18.6 °C 39.2 °F /  4 °C 30.34in /  1027.3hPa SSW 5.0mph /  8km/h 9.0mph /  14.5km/h 38% 0.00in /  0mm
15:16 67.1 °F /  19.5 °C 39.9 °F /  4.4 °C 30.34in /  1027.3hPa SSW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 37% 0.00in /  0mm
15:31 68.7 °F /  20.4 °C 40.6 °F /  4.8 °C 30.34in /  1027.3hPa SW 5.0mph /  8km/h 10.0mph /  16.1km/h 36% 0.00in /  0mm
15:46 67.1 °F /  19.5 °C 39.3 °F /  4.1 °C 30.32in /  1026.6hPa SW 5.0mph /  8km/h 12.0mph /  19.3km/h 36% 0.00in /  0mm
16:01 66.0 °F /  18.9 °C 39.7 °F /  4.3 °C 30.32in /  1026.6hPa SW 2.0mph /  3.2km/h 8.0mph /  12.9km/h 38% 0.00in /  0mm
16:16 65.7 °F /  18.7 °C 39.3 °F /  4.1 °C 30.29in /  1025.6hPa SSW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 38% 0.00in /  0mm
16:31 65.5 °F /  18.6 °C 39.2 °F /  4 °C 30.29in /  1025.6hPa SSW 5.0mph /  8km/h 8.0mph /  12.9km/h 38% 0.00in /  0mm
16:46 66.6 °F /  19.2 °C 38.8 °F /  3.8 °C 30.29in /  1025.6hPa SSW 5.0mph /  8km/h 10.0mph /  16.1km/h 36% 0.00in /  0mm
17:01 65.5 °F /  18.6 °C 38.5 °F /  3.6 °C 30.29in /  1025.6hPa SSW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 37% 0.00in /  0mm
17:16 65.5 °F /  18.6 °C 39.2 °F /  4 °C 30.29in /  1025.6hPa SW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 38% 0.00in /  0mm
17:31 65.5 °F /  18.6 °C 39.2 °F /  4 °C 30.29in /  1025.6hPa SSW 3.0mph /  4.8km/h 7.0mph /  11.3km/h 38% 0.00in /  0mm
18:01 64.2 °F /  17.9 °C 39.4 °F /  4.1 °C 30.29in /  1025.6hPa SW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 40% 0.00in /  0mm
18:16 63.1 °F /  17.3 °C 39.0 °F /  3.9 °C 30.29in /  1025.6hPa SSW 2.0mph /  3.2km/h 9.0mph /  14.5km/h 41% 0.00in /  0mm
18:31 62.6 °F /  17 °C 39.2 °F /  4 °C 30.29in /  1025.6hPa SW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 42% 0.00in /  0mm
19:01 61.0 °F /  16.1 °C 39.5 °F /  4.2 °C 30.29in /  1025.6hPa SSW 1.0mph /  1.6km/h 7.0mph /  11.3km/h 45% 0.00in /  0mm
19:16 60.5 °F /  15.8 °C 39.6 °F /  4.2 °C 30.26in /  1024.6hPa SW 1.0mph /  1.6km/h 5.0mph /  8km/h 46% 0.00in /  0mm
19:31 60.0 °F /  15.6 °C 39.7 °F /  4.3 °C 30.29in /  1025.6hPa SW 1.0mph /  1.6km/h 5.0mph /  8km/h 47% 0.00in /  0mm
19:46 59.9 °F /  15.5 °C 39.6 °F /  4.2 °C 30.26in /  1024.6hPa SSW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 47% 0.00in /  0mm
20:01 59.9 °F /  15.5 °C 40.1 °F /  4.5 °C 30.29in /  1025.6hPa SSW 2.0mph /  3.2km/h 5.0mph /  8km/h 48% 0.00in /  0mm
20:16 59.3 °F /  15.2 °C 40.1 °F /  4.5 °C 30.26in /  1024.6hPa SSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 49% 0.00in /  0mm
20:33 58.6 °F /  14.8 °C 40.6 °F /  4.8 °C 30.29in /  1025.6hPa SSW 1.0mph /  1.6km/h 5.0mph /  8km/h 51% 0.00in /  0mm
20:46 58.3 °F /  14.6 °C 40.7 °F /  4.8 °C 30.29in /  1025.6hPa SSW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 52% 0.00in /  0mm
21:01 57.9 °F /  14.4 °C 41.4 °F /  5.2 °C 30.29in /  1025.6hPa SSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 54% 0.00in /  0mm
21:16 57.4 °F /  14.1 °C 41.3 °F /  5.2 °C 30.29in /  1025.6hPa SSW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 55% 0.00in /  0mm
21:31 57.2 °F /  14 °C 41.2 °F /  5.1 °C 30.29in /  1025.6hPa SSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 55% 0.00in /  0mm
21:46 57.0 °F /  13.9 °C 41.9 °F /  5.5 °C 30.29in /  1025.6hPa South 1.0mph /  1.6km/h 2.0mph /  3.2km/h 57% 0.00in /  0mm
22:01 57.0 °F /  13.9 °C 42.4 °F /  5.8 °C 30.26in /  1024.6hPa SSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 58% 0.00in /  0mm
22:16 57.0 °F /  13.9 °C 43.3 °F /  6.3 °C 30.29in /  1025.6hPa SSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 60% 0.00in /  0mm
22:31 56.8 °F /  13.8 °C 43.1 °F /  6.2 °C 30.29in /  1025.6hPa SSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 60% 0.00in /  0mm
22:46 57.0 °F /  13.9 °C 44.1 °F /  6.7 °C 30.29in /  1025.6hPa SSW 1.0mph /  1.6km/h 5.0mph /  8km/h 62% 0.00in /  0mm
23:01 56.7 °F /  13.7 °C 43.8 °F /  6.6 °C 30.29in /  1025.6hPa Calm   2.0mph /  3.2km/h 62% 0.00in /  0mm
23:31 55.9 °F /  13.3 °C 43.5 °F /  6.4 °C 30.26in /  1024.6hPa Calm   3.0mph /  4.8km/h 63% 0.00in /  0mm
23:46 55.6 °F /  13.1 °C 43.6 °F /  6.4 °C 30.26in /  1024.6hPa WSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 64% 0.00in /  0mm
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground