^^
Station Historical Data
Daily Summary for March 7, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 20.4 °C 4.7 °C 13.3 °C
Dew Point: 6.7 °C -6.2 °C 0.9 °C
Humidity: 64% 33% 43%
Wind Speed: 11.3km/h 0km/h 4.3km/h
Wind Gust: 20.9km/h - -
Wind- - SSW
Pressure: 1031.4 hPa 1024.6 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 7, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 9.6 °C -5.9 °C 1028.7 hPa Calm   4.8 km/h 33% 0 mm
00:16 9.3 °C -6.2 °C 1029.3 hPa Calm   3.2 km/h 33% 0 mm
00:31 8.8 °C -6.2 °C 1029.3 hPa Calm   1.6 km/h 34% 0 mm
00:46 9.3 °C -5.8 °C 1029.3 hPa WSW 3.2 km/h 8 km/h 34% 0 mm
01:01 9.4 °C -5.7 °C 1029.3 hPa Calm   4.8 km/h 34% 0 mm
01:16 9.2 °C -5.9 °C 1029.3 hPa Calm   3.2 km/h 34% 0 mm
01:31 9.1 °C -5.9 °C 1029.3 hPa WSW 1.6 km/h 4.8 km/h 34% 0 mm
02:01 9.4 °C -5.3 °C 1029.3 hPa WSW 1.6 km/h 6.4 km/h 35% 0 mm
02:16 9.3 °C -5.4 °C 1029.3 hPa WSW 1.6 km/h 4.8 km/h 35% 0 mm
02:31 9.3 °C -5.4 °C 1029.3 hPa Calm   8 km/h 35% 0 mm
02:46 9.1 °C -5.6 °C 1029.3 hPa Calm   4.8 km/h 35% 0 mm
03:02 8.9 °C -5 °C 1028.7 hPa SW 1.6 km/h 6.4 km/h 37% 0 mm
03:16 8.9 °C -5 °C 1029.3 hPa Calm   3.2 km/h 37% 0 mm
03:31 8.6 °C -5.3 °C 1029.3 hPa Calm   1.6 km/h 37% 0 mm
03:46 8.5 °C -5.4 °C 1029.3 hPa Calm   1.6 km/h 37% 0 mm
04:01 8.2 °C -5.7 °C 1029.3 hPa North 1.6 km/h 3.2 km/h 37% 0 mm
04:16 7.9 °C -5.6 °C 1029.3 hPa Calm     38% 0 mm
04:31 7.4 °C -5.9 °C 1029.3 hPa Calm   3.2 km/h 38% 0 mm
04:46 7.3 °C -5.8 °C 1029.3 hPa Calm   3.2 km/h 39% 0 mm
05:01 7.1 °C -5.9 °C 1028.7 hPa Calm   3.2 km/h 39% 0 mm
05:16 6.8 °C -5.9 °C 1029.3 hPa Calm   3.2 km/h 40% 0 mm
05:31 6.7 °C -5.9 °C 1029.3 hPa NNE 1.6 km/h 3.2 km/h 40% 0 mm
05:46 6.7 °C -5.6 °C 1029.3 hPa North 1.6 km/h 4.8 km/h 41% 0 mm
06:01 5.8 °C -5.8 °C 1029.3 hPa Calm   3.2 km/h 43% 0 mm
06:16 5.3 °C -5.4 °C 1029.3 hPa Calm     46% 0 mm
06:31 4.9 °C -6 °C 1029.3 hPa Calm     45% 0 mm
06:46 4.9 °C -5.8 °C 1029.3 hPa Calm     46% 0 mm
07:01 4.8 °C -5.6 °C 1030.4 hPa Calm     47% 0 mm
07:16 4.7 °C -4.8 °C 1030.4 hPa Calm     50% 0 mm
07:31 5.1 °C -4.7 °C 1030.4 hPa Calm     49% 0 mm
07:46 6.1 °C -3.8 °C 1030.4 hPa Calm     49% 0 mm
08:01 6.9 °C -2.3 °C 1030.4 hPa Calm     52% 0 mm
08:16 8.4 °C -1.2 °C 1030.4 hPa Calm   3.2 km/h 51% 0 mm
08:31 9.5 °C -0.9 °C 1030.4 hPa Calm   3.2 km/h 48% 0 mm
08:46 10.2 °C -0.9 °C 1030.4 hPa Calm   1.6 km/h 46% 0 mm
09:01 11.3 °C -0.2 °C 1031.4 hPa Calm   3.2 km/h 45% 0 mm
09:16 12.7 °C 0.1 °C 1030.4 hPa Calm   3.2 km/h 42% 0 mm
09:46 14.9 °C 1.4 °C 1030.4 hPa Calm   4.8 km/h 40% 0 mm
10:01 15.9 °C 2.3 °C 1031.4 hPa SSW 1.6 km/h 9.7 km/h 40% 0 mm
10:16 16.3 °C 2.7 °C 1030.4 hPa SSW 4.8 km/h 9.7 km/h 40% 0 mm
10:31 17 °C 4.6 °C 1030.4 hPa SW 8 km/h 12.9 km/h 44% 0 mm
10:46 17.6 °C 5.2 °C 1030.4 hPa SW 3.2 km/h 14.5 km/h 44% 0 mm
11:01 18 °C 5.2 °C 1029.3 hPa SSW 4.8 km/h 16.1 km/h 43% 0 mm
11:16 18.1 °C 4.9 °C 1029.3 hPa SSW 9.7 km/h 12.9 km/h 42% 0 mm
11:31 18.1 °C 5.3 °C 1029.3 hPa SW 4.8 km/h 16.1 km/h 43% 0 mm
11:46 17.7 °C 5.3 °C 1029.3 hPa SW 3.2 km/h 16.1 km/h 44% 0 mm
12:01 17.8 °C 5.7 °C 1029.3 hPa SW 3.2 km/h 12.9 km/h 45% 0 mm
12:16 18.3 °C 5.5 °C 1029.3 hPa SW 11.3 km/h 14.5 km/h 43% 0 mm
12:31 18.2 °C 5.4 °C 1029.3 hPa SW 8 km/h 20.9 km/h 43% 0 mm
12:46 18.3 °C 4.8 °C 1029.3 hPa SSW 8 km/h 14.5 km/h 41% 0 mm
13:01 18.3 °C 5.2 °C 1029.3 hPa SSW 4.8 km/h 12.9 km/h 42% 0 mm
13:18 18.2 °C 5.4 °C 1029.3 hPa SW 8 km/h 14.5 km/h 43% 0 mm
13:31 18.5 °C 5.7 °C 1029.3 hPa SW 8 km/h 14.5 km/h 43% 0 mm
13:46 18.3 °C 5.8 °C 1028.7 hPa SW 1.6 km/h 14.5 km/h 44% 0 mm
14:01 18.2 °C 5.4 °C 1027.3 hPa SW 3.2 km/h 16.1 km/h 43% 0 mm
14:16 18.7 °C 5.2 °C 1027.3 hPa SW 9.7 km/h 19.3 km/h 41% 0 mm
14:31 19.6 °C 4.5 °C 1027.3 hPa SW 8 km/h 19.3 km/h 37% 0 mm
14:46 19.1 °C 4.1 °C 1027.3 hPa SW 11.3 km/h 17.7 km/h 37% 0 mm
15:01 18.6 °C 4 °C 1027.3 hPa SSW 8 km/h 14.5 km/h 38% 0 mm
15:16 19.5 °C 4.4 °C 1027.3 hPa SSW 9.7 km/h 14.5 km/h 37% 0 mm
15:31 20.4 °C 4.8 °C 1027.3 hPa SW 8 km/h 16.1 km/h 36% 0 mm
15:46 19.5 °C 4.1 °C 1026.6 hPa SW 8 km/h 19.3 km/h 36% 0 mm
16:01 18.9 °C 4.3 °C 1026.6 hPa SW 3.2 km/h 12.9 km/h 38% 0 mm
16:16 18.7 °C 4.1 °C 1025.6 hPa SSW 4.8 km/h 12.9 km/h 38% 0 mm
16:31 18.6 °C 4 °C 1025.6 hPa SSW 8 km/h 12.9 km/h 38% 0 mm
16:46 19.2 °C 3.8 °C 1025.6 hPa SSW 8 km/h 16.1 km/h 36% 0 mm
17:01 18.6 °C 3.6 °C 1025.6 hPa SSW 4.8 km/h 14.5 km/h 37% 0 mm
17:16 18.6 °C 4 °C 1025.6 hPa SW 3.2 km/h 9.7 km/h 38% 0 mm
17:31 18.6 °C 4 °C 1025.6 hPa SSW 4.8 km/h 11.3 km/h 38% 0 mm
18:01 17.9 °C 4.1 °C 1025.6 hPa SW 4.8 km/h 16.1 km/h 40% 0 mm
18:16 17.3 °C 3.9 °C 1025.6 hPa SSW 3.2 km/h 14.5 km/h 41% 0 mm
18:31 17 °C 4 °C 1025.6 hPa SW 4.8 km/h 16.1 km/h 42% 0 mm
19:01 16.1 °C 4.2 °C 1025.6 hPa SSW 1.6 km/h 11.3 km/h 45% 0 mm
19:16 15.8 °C 4.2 °C 1024.6 hPa SW 1.6 km/h 8 km/h 46% 0 mm
19:31 15.6 °C 4.3 °C 1025.6 hPa SW 1.6 km/h 8 km/h 47% 0 mm
19:46 15.5 °C 4.2 °C 1024.6 hPa SSW 3.2 km/h 9.7 km/h 47% 0 mm
20:01 15.5 °C 4.5 °C 1025.6 hPa SSW 3.2 km/h 8 km/h 48% 0 mm
20:16 15.2 °C 4.5 °C 1024.6 hPa SSW 1.6 km/h 4.8 km/h 49% 0 mm
20:33 14.8 °C 4.8 °C 1025.6 hPa SSW 1.6 km/h 8 km/h 51% 0 mm
20:46 14.6 °C 4.8 °C 1025.6 hPa SSW 1.6 km/h 9.7 km/h 52% 0 mm
21:01 14.4 °C 5.2 °C 1025.6 hPa SSW 1.6 km/h 3.2 km/h 54% 0 mm
21:16 14.1 °C 5.2 °C 1025.6 hPa SSW 1.6 km/h 3.2 km/h 55% 0 mm
21:31 14 °C 5.1 °C 1025.6 hPa SSW 1.6 km/h 4.8 km/h 55% 0 mm
21:46 13.9 °C 5.5 °C 1025.6 hPa South 1.6 km/h 3.2 km/h 57% 0 mm
22:01 13.9 °C 5.8 °C 1024.6 hPa SSW 1.6 km/h 4.8 km/h 58% 0 mm
22:16 13.9 °C 6.3 °C 1025.6 hPa SSW 1.6 km/h 6.4 km/h 60% 0 mm
22:31 13.8 °C 6.2 °C 1025.6 hPa SSW 1.6 km/h 6.4 km/h 60% 0 mm
22:46 13.9 °C 6.7 °C 1025.6 hPa SSW 1.6 km/h 8 km/h 62% 0 mm
23:01 13.7 °C 6.6 °C 1025.6 hPa Calm   3.2 km/h 62% 0 mm
23:31 13.3 °C 6.4 °C 1024.6 hPa Calm   4.8 km/h 63% 0 mm
23:46 13.1 °C 6.4 °C 1024.6 hPa WSW 1.6 km/h 4.8 km/h 64% 0 mm
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground