Station Historical Data
|
Weekly Summary for March 9, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
20.6 °C |
-2.2 °C |
9.8 °C |
| Dew Point: |
13.3 °C |
-10.6 °C |
-1.8 °C |
| Humidity: |
98% |
20% |
47% |
| Wind Speed: |
12.9km/h |
- |
2.6km/h |
| Wind Gust: |
27.4km/h |
- |
- |
| Pressure: |
1032.4 hPa |
1008.4 hPa |
- |
| Precipitation: |
35.3 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 4 | 10 | 5.6 | 0 | -4.4 | -6.1 | -7.2 | 59 | 42 | 34 | 1014.4 | 1009.4 | 12.9 | 3.2 | 27.4 | 0 |
| Mon | 5 | 11.7 | 6.7 | 1.1 | 1.7 | -6.1 | -10.6 | 66 | 40 | 28 | 1030.4 | 1008.4 | 12.9 | 3.2 | 24.1 | 0 |
| Tue | 6 | 18.3 | 8.3 | -2.2 | -2.2 | -5.6 | -10 | 64 | 40 | 24 | 1032.4 | 1026.6 | 8 | 1.6 | 14.5 | 0 |
| Wed | 7 | 20.6 | 13.3 | 4.4 | 6.7 | 1.1 | -6.1 | 64 | 43 | 33 | 1031.4 | 1024.6 | 11.3 | 3.2 | 20.9 | 0 |
| Thu | 8 | 20 | 14.4 | 10 | 13.3 | 10 | 6.1 | 98 | 76 | 48 | 1025.6 | 1016.5 | 9.7 | 1.6 | 24.1 | 34 |
| Fri | 9 | 16.7 | 10 | 3.9 | 11.1 | -1.1 | -6.7 | 98 | 51 | 26 | 1028.7 | 1020.5 | 9.7 | 3.2 | 16.1 | 1.3 |
| Sat | 10 | 19.4 | 10 | 2.2 | -1.7 | -5 | -7.2 | 55 | 36 | 20 | 1030.4 | 1024.6 | 8 | 1.6 | 12.9 | 0 |
Powell / Knoxville, Tennessee, USA
|