Station Historical Data
|
Weekly Summary for April 25, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
28.9 °C |
4.4 °C |
15.1 °C |
| Dew Point: |
19.4 °C |
-5 °C |
7.9 °C |
| Humidity: |
98% |
26% |
66% |
| Wind Speed: |
4.8km/h |
- |
1.6km/h |
| Wind Gust: |
17.7km/h |
- |
- |
| Pressure: |
1018.5 hPa |
1005.3 hPa |
- |
| Precipitation: |
23.4 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 22 | 13.3 | 10.6 | 6.7 | 9.4 | 4.4 | 0 | 85 | 69 | 51 | 1009.4 | 1005.3 | 4.8 | 1.6 | 17.7 | 0 |
| Mon | 23 | 16.1 | 9.4 | 5.6 | 1.7 | -2.2 | -5 | 70 | 46 | 26 | 1009.4 | 1006.7 | 4.8 | 1.6 | 16.1 | 0 |
| Tue | 24 | 18.9 | 11.7 | 4.4 | 7.8 | 1.1 | -5 | 81 | 51 | 33 | 1010.4 | 1007.3 | 4.8 | 1.6 | 14.5 | 0 |
| Wed | 25 | 26.1 | 16.1 | 9.4 | 17.8 | 12.2 | 7.8 | 98 | 80 | 41 | 1012.4 | 1006.7 | 3.2 | 0 | 9.7 | 10.7 |
| Thu | 26 | 20.6 | 18.3 | 14.4 | 19.4 | 16.1 | 13.3 | 98 | 87 | 66 | 1011.4 | 1006.7 | 4.8 | 0 | 11.3 | 12.7 |
| Fri | 27 | 25.6 | 18.9 | 13.9 | 17.8 | 11.7 | 8.3 | 98 | 68 | 35 | 1018.5 | 1010.4 | 3.2 | 0 | 8 | 0 |
| Sat | 28 | 28.9 | 20.6 | 13.3 | 17.2 | 12.2 | 10 | 82 | 63 | 40 | 1017.5 | 1013.4 | 3.2 | 1.6 | 14.5 | 0 |
Powell / Knoxville, Tennessee, USA
|