^^
Station Historical Data
Daily Summary for May 13, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 18.9 °C 16.1 °C 17.2 °C
Dew Point: 17 °C 14.6 °C 15.9 °C
Humidity: 98% 81% 92%
Wind Speed: 0km/h 0km/h 0km/h
Wind Gust: 3.2km/h - -
Wind- - North
Pressure: 1020.5 hPa 1014.4 hPa -
Precipitation: 10.4 mm    
Historical Graphs
 
 
Tabular Data for May 13, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 18.4 °C 15.1 °C 1020.5 hPa Calm     81% 0 mm
00:15 18.3 °C 15 °C 1020.5 hPa Calm     81% 0 mm
00:30 18.1 °C 14.8 °C 1020.5 hPa Calm     81% 0 mm
00:45 18 °C 14.9 °C 1019.5 hPa Calm     82% 0 mm
01:00 17.9 °C 14.8 °C 1019.5 hPa Calm     82% 0 mm
01:15 17.8 °C 14.9 °C 1019.5 hPa Calm     83% 0 mm
01:30 17.8 °C 14.9 °C 1019.5 hPa Calm     83% 0 mm
01:45 17.8 °C 14.9 °C 1019.5 hPa Calm     83% 0 mm
02:00 17.8 °C 14.9 °C 1019.5 hPa Calm     83% 0 mm
02:15 17.7 °C 14.6 °C 1019.5 hPa Calm     82% 0 mm
02:30 17.7 °C 14.8 °C 1019.5 hPa Calm     83% 0 mm
02:45 17.6 °C 14.7 °C 1020.5 hPa Calm     83% 0 mm
03:00 17.5 °C 14.6 °C 1019.5 hPa Calm     83% 0 mm
03:15 17.4 °C 14.7 °C 1019.5 hPa Calm     84% 0 mm
03:30 17.3 °C 14.6 °C 1019.5 hPa Calm     84% 0 mm
03:45 17.3 °C 14.6 °C 1019.5 hPa Calm     84% 0 mm
04:00 17.2 °C 14.7 °C 1019.5 hPa Calm     85% 0 mm
04:15 17.2 °C 14.8 °C 1019.5 hPa Calm     86% 0 mm
04:30 17.1 °C 14.9 °C 1019.5 hPa Calm     87% 0 mm
04:45 16.8 °C 15 °C 1019.5 hPa Calm   1.6 km/h 89% 0 mm
05:00 16.7 °C 15.2 °C 1019.5 hPa Calm   3.2 km/h 91% 0 mm
05:15 16.5 °C 15 °C 1020.5 hPa Calm     91% 0 mm
05:30 16.4 °C 15.1 °C 1019.5 hPa Calm     92% 0 mm
05:45 16.3 °C 15.2 °C 1019.5 hPa Calm     93% 1 mm
06:00 16.2 °C 15.2 °C 1019.5 hPa Calm     94% 0 mm
06:15 16.2 °C 15.4 °C 1019.5 hPa Calm     95% 0 mm
06:30 16.1 °C 15.3 °C 1019.5 hPa Calm     95% 0 mm
06:45 16.1 °C 15.4 °C 1019.5 hPa Calm     96% 0 mm
07:00 16.1 °C 15.4 °C 1019.5 hPa Calm     96% 0 mm
07:15 16.1 °C 15.4 °C 1019.5 hPa Calm     96% 1 mm
07:30 16.1 °C 15.6 °C 1019.5 hPa Calm     97% 0 mm
07:45 16.2 °C 15.7 °C 1019.5 hPa Calm     97% 0 mm
08:00 16.3 °C 15.8 °C 1019.5 hPa Calm     97% 0 mm
08:15 16.4 °C 15.9 °C 1019.5 hPa Calm     97% 0 mm
08:30 16.6 °C 16.3 °C 1019.5 hPa Calm     98% 0 mm
08:45 16.6 °C 16.1 °C 1018.5 hPa Calm     97% 0 mm
09:00 16.7 °C 16.4 °C 1019.5 hPa Calm     98% 0 mm
09:15 16.8 °C 16.5 °C 1019.5 hPa Calm     98% 0 mm
09:30 16.8 °C 16.5 °C 1019.5 hPa Calm     98% 0 mm
09:45 16.8 °C 16.3 °C 1019.5 hPa Calm     97% 1 mm
10:00 16.9 °C 16.4 °C 1019.5 hPa Calm     97% 0 mm
10:15 17.1 °C 16.6 °C 1019.5 hPa Calm     97% 0 mm
10:30 17.2 °C 16.7 °C 1019.5 hPa Calm     97% 0 mm
10:45 17.4 °C 16.9 °C 1019.5 hPa Calm     97% 0 mm
11:00 17.5 °C 16.8 °C 1018.5 hPa Calm     96% 0 mm
11:15 17.6 °C 16.8 °C 1019.5 hPa Calm     95% 0 mm
11:30 17.6 °C 16.8 °C 1019.5 hPa Calm     95% 0 mm
11:45 17.7 °C 16.7 °C 1018.5 hPa Calm     94% 0 mm
12:00 17.9 °C 16.6 °C 1019.5 hPa Calm     92% 0 mm
12:15 18 °C 16.7 °C 1019.5 hPa Calm     92% 0 mm
12:30 18.3 °C 16.8 °C 1018.5 hPa Calm     91% 0 mm
12:45 18.6 °C 16.8 °C 1018.5 hPa Calm   3.2 km/h 89% 0 mm
13:00 18.7 °C 16.5 °C 1018.5 hPa Calm     87% 0 mm
13:15 18.9 °C 16.5 °C 1018.5 hPa Calm   1.6 km/h 86% 0 mm
13:30 18.7 °C 16.5 °C 1018.5 hPa Calm   3.2 km/h 87% 0 mm
13:45 18.7 °C 16.3 °C 1017.5 hPa Calm   3.2 km/h 86% 0 mm
14:00 18.8 °C 16.6 °C 1017.5 hPa Calm   3.2 km/h 87% 0 mm
14:15 18.5 °C 16.1 °C 1017.5 hPa Calm   3.2 km/h 86% 0 mm
14:30 18.2 °C 16.2 °C 1017.5 hPa Calm     88% 0 mm
14:45 18.2 °C 16.6 °C 1017.5 hPa Calm     90% 0 mm
15:00 18.1 °C 16.4 °C 1016.5 hPa Calm     90% 0 mm
15:15 18 °C 16.5 °C 1017.5 hPa Calm     91% 0 mm
15:30 17.9 °C 16.6 °C 1017.5 hPa Calm     92% 1.3 mm
15:45 17.8 °C 16.5 °C 1017.5 hPa Calm     92% 0 mm
16:00 17.7 °C 16.7 °C 1016.5 hPa Calm     94% 0 mm
16:15 17.7 °C 16.7 °C 1016.5 hPa Calm     94% 0 mm
16:30 17.8 °C 17 °C 1016.5 hPa Calm     95% 0 mm
16:45 17.6 °C 16.8 °C 1016.5 hPa Calm     95% 1 mm
17:00 17.8 °C 17 °C 1015.5 hPa Calm     95% 0 mm
17:15 17.8 °C 17 °C 1015.5 hPa Calm   1.6 km/h 95% 0 mm
17:30 17.6 °C 16.8 °C 1015.5 hPa Calm     95% 0 mm
17:45 17.3 °C 16.5 °C 1015.5 hPa Calm   1.6 km/h 95% 0 mm
18:00 16.9 °C 16.1 °C 1015.5 hPa Calm   1.6 km/h 95% 1 mm
18:15 16.8 °C 16.2 °C 1015.5 hPa Calm     96% 1 mm
18:30 16.8 °C 16.3 °C 1015.5 hPa Calm     97% 0 mm
18:45 16.7 °C 16.4 °C 1014.4 hPa Calm     98% 0 mm
19:00 16.8 °C 16.5 °C 1015.5 hPa Calm     98% 0 mm
19:15 16.8 °C 16.5 °C 1015.5 hPa Calm     98% 1 mm
19:30 16.8 °C 16.5 °C 1015.5 hPa Calm     98% 0 mm
19:46 16.8 °C 16.5 °C 1015.5 hPa Calm     98% 0 mm
20:02 16.8 °C 16.5 °C 1015.5 hPa Calm     98% 0 mm
20:17 16.7 °C 16.4 °C 1015.5 hPa Calm     98% 0 mm
20:31 16.6 °C 16.3 °C 1015.5 hPa Calm     98% 0 mm
21:03 16.4 °C 16.1 °C 1015.5 hPa Calm     98% 0 mm
21:16 16.3 °C 16.1 °C 1015.5 hPa Calm     98% 0 mm
21:31 16.4 °C 16.1 °C 1015.5 hPa Calm     98% 1 mm
21:45 16.3 °C 16 °C 1015.5 hPa Calm     98% 1 mm
22:00 16.4 °C 16.1 °C 1015.5 hPa Calm     98% 0 mm
22:15 16.4 °C 16.1 °C 1015.5 hPa Calm     98% 0 mm
22:30 16.4 °C 16.1 °C 1016.5 hPa Calm     98% 0 mm
22:45 16.5 °C 16.2 °C 1015.5 hPa Calm     98% 0 mm
23:00 16.4 °C 16.1 °C 1016.5 hPa Calm     98% 0 mm
23:15 16.4 °C 16.1 °C 1015.5 hPa Calm     98% 0 mm
23:30 16.4 °C 16.1 °C 1015.5 hPa Calm     98% 0 mm
23:45 16.4 °C 16.1 °C 1015.5 hPa Calm     98% 0 mm
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground