Station Historical Data
|
Monthly Summary for May 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
97 °F |
48 °F |
71.1 °F |
| Dew Point: |
72 °F |
38 °F |
59.8 °F |
| Humidity: |
98% |
26% |
71% |
| Wind Speed: |
3mph |
- |
0mph |
| Wind Gust: |
15mph |
- |
- |
| Pressure: |
30.26 in |
29.69 in |
- |
| Precipitation: |
3.13 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 90 | 76 | 65 | 64 | 59 | 56 | 80 | 58 | 33 | 30.11 | 29.96 | 2 | 0 | 7 | 0.00
|
| Wed | 2 | 91 | 78 | 68 | 66 | 61 | 55 | 86 | 59 | 31 | 30.11 | 29.99 | 2 | 0 | 6 | 0.00
|
| Thu | 3 | 71 | 71 | 70 | 62 | 61 | 60 | 75 | 72 | 70 | 30.05 | 30.02 | 1 | 0 | 2 | 0.00
|
| Fri | 4 | 86 | 73 | 64 | 67 | 63 | 61 | 98 | 75 | 45 | 30.08 | 29.93 | 1 | 0 | 7 | 0.00
|
| Sat | 5 | 81 | 72 | 63 | 66 | 64 | 61 | 97 | 78 | 52 | 29.99 | 29.84 | 3 | 0 | 6 | 0.04
|
| Sun | 6 | 88 | 74 | 62 | 68 | 62 | 58 | 98 | 71 | 38 | 30.02 | 29.84 | 1 | 0 | 3 | 0.00
|
| Mon | 7 | 82 | 72 | 64 | 68 | 63 | 60 | 92 | 74 | 50 | 29.96 | 29.78 | 2 | 0 | 7 | 0.00
|
| Tue | 8 | 82 | 71 | 66 | 67 | 64 | 61 | 98 | 80 | 55 | 29.90 | 29.78 | 1 | 0 | 6 | 0.05
|
| Wed | 9 | 71 | 65 | 58 | 62 | 56 | 46 | 87 | 73 | 50 | 29.87 | 29.73 | 1 | 0 | 6 | 0.04
|
| Thu | 10 | 78 | 62 | 50 | 49 | 43 | 38 | 82 | 53 | 29 | 29.99 | 29.81 | 1 | 0 | 5 | 0.00
|
| Fri | 11 | 80 | 63 | 48 | 48 | 42 | 40 | 80 | 50 | 27 | 30.14 | 29.96 | 1 | 0 | 6 | 0.00
|
| Sat | 12 | 75 | 64 | 55 | 60 | 52 | 43 | 83 | 67 | 46 | 30.26 | 30.11 | 1 | 0 | 3 | 0.00
|
| Sun | 13 | 66 | 63 | 61 | 63 | 61 | 58 | 98 | 92 | 81 | 30.14 | 29.96 | 0 | 0 | 2 | 0.41
|
| Mon | 14 | 77 | 65 | 60 | 67 | 62 | 60 | 98 | 90 | 65 | 29.96 | 29.87 | 1 | 0 | 5 | 2.10
|
| Tue | 15 | 81 | 68 | 59 | 63 | 59 | 56 | 98 | 76 | 45 | 29.99 | 29.90 | 1 | 0 | 5 | 0.00
|
| Wed | 16 | 87 | 69 | 57 | 63 | 55 | 48 | 98 | 65 | 31 | 30.02 | 29.87 | 2 | 0 | 5 | 0.00
|
| Thu | 17 | 89 | 71 | 57 | 61 | 55 | 52 | 92 | 61 | 30 | 29.99 | 29.87 | 2 | 0 | 4 | 0.00
|
| Fri | 18 | 90 | 70 | 61 | 63 | 60 | 57 | 93 | 71 | 34 | 30.05 | 29.96 | 2 | 0 | 4 | 0.00
|
| Sat | 19 | 88 | 72 | 61 | 65 | 61 | 56 | 98 | 71 | 36 | 30.11 | 29.99 | 2 | 0 | 5 | 0.00
|
| Sun | 20 | 88 | 73 | 62 | 65 | 60 | 54 | 96 | 68 | 34 | 30.11 | 29.96 | 2 | 0 | 5 | 0.00
|
| Mon | 21 | 78 | 67 | 62 | 66 | 62 | 57 | 97 | 86 | 58 | 30.02 | 29.90 | 2 | 0 | 9 | 0.33
|
| Tue | 22 | 73 | 65 | 62 | 65 | 63 | 59 | 98 | 93 | 73 | 29.96 | 29.81 | 0 | 0 | 4 | 0.16
|
| Wed | 23 | 82 | 69 | 62 | 68 | 63 | 60 | 98 | 84 | 50 | 29.87 | 29.81 | 2 | 0 | 5 | 0.00
|
| Thu | 24 | 87 | 72 | 63 | 67 | 59 | 49 | 98 | 69 | 28 | 29.99 | 29.84 | 2 | 0 | 6 | 0.00
|
| Fri | 25 | 93 | 76 | 62 | 66 | 61 | 56 | 89 | 63 | 37 | 30.11 | 29.96 | 2 | 0 | 5 | 0.00
|
| Sat | 26 | 95 | 79 | 67 | 70 | 65 | 60 | 94 | 66 | 34 | 30.17 | 30.02 | 2 | 0 | 5 | 0.00
|
| Sun | 27 | 97 | 80 | 68 | 72 | 66 | 63 | 94 | 67 | 35 | 30.08 | 29.96 | 2 | 0 | 3 | 0.00
|
| Mon | 28 | 96 | 80 | 68 | 68 | 65 | 60 | 86 | 63 | 32 | 30.02 | 29.84 | 2 | 0 | 4 | 0.00
|
| Tue | 29 | 90 | 75 | 68 | 68 | 66 | 62 | 93 | 74 | 40 | 29.93 | 29.78 | 2 | 0 | 15 | 0.00
|
| Wed | 30 | 94 | 76 | 67 | 69 | 61 | 51 | 98 | 66 | 26 | 29.87 | 29.78 | 2 | 0 | 5 | 0.00
|
| Thu | 31 | 88 | 74 | 65 | 65 | 60 | 52 | 95 | 64 | 32 | 29.87 | 29.69 | 3 | 0 | 8 | 0.00
|
Powell / Knoxville, Tennessee, USA
|