Station Historical Data
|
Monthly Summary for May 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
36.1 °C |
8.9 °C |
21.7 °C |
| Dew Point: |
22.2 °C |
3.3 °C |
15.4 °C |
| Humidity: |
98% |
26% |
71% |
| Wind Speed: |
4.8km/h |
- |
0km/h |
| Wind Gust: |
24.1km/h |
- |
- |
| Pressure: |
1024.6 hPa |
1005.3 hPa |
- |
| Precipitation: |
79.5 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 32.2 | 24.4 | 18.3 | 17.8 | 15 | 13.3 | 80 | 58 | 33 | 1019.5 | 1014.4 | 3.2 | 0 | 11.3 | 0 |
| Wed | 2 | 32.8 | 25.6 | 20 | 18.9 | 16.1 | 12.8 | 86 | 59 | 31 | 1019.5 | 1015.5 | 3.2 | 0 | 9.7 | 0 |
| Thu | 3 | 21.7 | 21.7 | 21.1 | 16.7 | 16.1 | 15.6 | 75 | 72 | 70 | 1017.5 | 1016.5 | 1.6 | 0 | 3.2 | 0 |
| Fri | 4 | 30 | 22.8 | 17.8 | 19.4 | 17.2 | 16.1 | 98 | 75 | 45 | 1018.5 | 1013.4 | 1.6 | 0 | 11.3 | 0 |
| Sat | 5 | 27.2 | 22.2 | 17.2 | 18.9 | 17.8 | 16.1 | 97 | 78 | 52 | 1015.5 | 1010.4 | 4.8 | 0 | 9.7 | 1 |
| Sun | 6 | 31.1 | 23.3 | 16.7 | 20 | 16.7 | 14.4 | 98 | 71 | 38 | 1016.5 | 1010.4 | 1.6 | 0 | 4.8 | 0 |
| Mon | 7 | 27.8 | 22.2 | 17.8 | 20 | 17.2 | 15.6 | 92 | 74 | 50 | 1014.4 | 1008.4 | 3.2 | 0 | 11.3 | 0 |
| Tue | 8 | 27.8 | 21.7 | 18.9 | 19.4 | 17.8 | 16.1 | 98 | 80 | 55 | 1012.4 | 1008.4 | 1.6 | 0 | 9.7 | 1.3 |
| Wed | 9 | 21.7 | 18.3 | 14.4 | 16.7 | 13.3 | 7.8 | 87 | 73 | 50 | 1011.4 | 1006.7 | 1.6 | 0 | 9.7 | 1 |
| Thu | 10 | 25.6 | 16.7 | 10 | 9.4 | 6.1 | 3.3 | 82 | 53 | 29 | 1015.5 | 1009.4 | 1.6 | 0 | 8 | 0 |
| Fri | 11 | 26.7 | 17.2 | 8.9 | 8.9 | 5.6 | 4.4 | 80 | 50 | 27 | 1020.5 | 1014.4 | 1.6 | 0 | 9.7 | 0 |
| Sat | 12 | 23.9 | 17.8 | 12.8 | 15.6 | 11.1 | 6.1 | 83 | 67 | 46 | 1024.6 | 1019.5 | 1.6 | 0 | 4.8 | 0 |
| Sun | 13 | 18.9 | 17.2 | 16.1 | 17.2 | 16.1 | 14.4 | 98 | 92 | 81 | 1020.5 | 1014.4 | 0 | 0 | 3.2 | 10.4 |
| Mon | 14 | 25 | 18.3 | 15.6 | 19.4 | 16.7 | 15.6 | 98 | 90 | 65 | 1014.4 | 1011.4 | 1.6 | 0 | 8 | 53.3 |
| Tue | 15 | 27.2 | 20 | 15 | 17.2 | 15 | 13.3 | 98 | 76 | 45 | 1015.5 | 1012.4 | 1.6 | 0 | 8 | 0 |
| Wed | 16 | 30.6 | 20.6 | 13.9 | 17.2 | 12.8 | 8.9 | 98 | 65 | 31 | 1016.5 | 1011.4 | 3.2 | 0 | 8 | 0 |
| Thu | 17 | 31.7 | 21.7 | 13.9 | 16.1 | 12.8 | 11.1 | 92 | 61 | 30 | 1015.5 | 1011.4 | 3.2 | 0 | 6.4 | 0 |
| Fri | 18 | 32.2 | 21.1 | 16.1 | 17.2 | 15.6 | 13.9 | 93 | 71 | 34 | 1017.5 | 1014.4 | 3.2 | 0 | 6.4 | 0 |
| Sat | 19 | 31.1 | 22.2 | 16.1 | 18.3 | 16.1 | 13.3 | 98 | 71 | 36 | 1019.5 | 1015.5 | 3.2 | 0 | 8 | 0 |
| Sun | 20 | 31.1 | 22.8 | 16.7 | 18.3 | 15.6 | 12.2 | 96 | 68 | 34 | 1019.5 | 1014.4 | 3.2 | 0 | 8 | 0 |
| Mon | 21 | 25.6 | 19.4 | 16.7 | 18.9 | 16.7 | 13.9 | 97 | 86 | 58 | 1016.5 | 1012.4 | 3.2 | 0 | 14.5 | 8.4 |
| Tue | 22 | 22.8 | 18.3 | 16.7 | 18.3 | 17.2 | 15 | 98 | 93 | 73 | 1014.4 | 1009.4 | 0 | 0 | 6.4 | 4.1 |
| Wed | 23 | 27.8 | 20.6 | 16.7 | 20 | 17.2 | 15.6 | 98 | 84 | 50 | 1011.4 | 1009.4 | 3.2 | 0 | 8 | 0 |
| Thu | 24 | 30.6 | 22.2 | 17.2 | 19.4 | 15 | 9.4 | 98 | 69 | 28 | 1015.5 | 1010.4 | 3.2 | 0 | 9.7 | 0 |
| Fri | 25 | 33.9 | 24.4 | 16.7 | 18.9 | 16.1 | 13.3 | 89 | 63 | 37 | 1019.5 | 1014.4 | 3.2 | 0 | 8 | 0 |
| Sat | 26 | 35 | 26.1 | 19.4 | 21.1 | 18.3 | 15.6 | 94 | 66 | 34 | 1021.6 | 1016.5 | 3.2 | 0 | 8 | 0 |
| Sun | 27 | 36.1 | 26.7 | 20 | 22.2 | 18.9 | 17.2 | 94 | 67 | 35 | 1018.5 | 1014.4 | 3.2 | 0 | 4.8 | 0 |
| Mon | 28 | 35.6 | 26.7 | 20 | 20 | 18.3 | 15.6 | 86 | 63 | 32 | 1016.5 | 1010.4 | 3.2 | 0 | 6.4 | 0 |
| Tue | 29 | 32.2 | 23.9 | 20 | 20 | 18.9 | 16.7 | 93 | 74 | 40 | 1013.4 | 1008.4 | 3.2 | 0 | 24.1 | 0 |
| Wed | 30 | 34.4 | 24.4 | 19.4 | 20.6 | 16.1 | 10.6 | 98 | 66 | 26 | 1011.4 | 1008.4 | 3.2 | 0 | 8 | 0 |
| Thu | 31 | 31.1 | 23.3 | 18.3 | 18.3 | 15.6 | 11.1 | 95 | 64 | 32 | 1011.4 | 1005.3 | 4.8 | 0 | 12.9 | 0 |
Powell / Knoxville, Tennessee, USA
|