^^
Station Historical Data
Daily Summary for May 20, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 87.8 °F 62.2 °F 72.7 °F
Dew Point: 65.2 °F 53.7 °F 59.7 °F
Humidity: 96% 34% 68%
Wind Speed: 2.0mph 0.0mph 1.1mph
Wind Gust: 5.0mph - -
Wind- - SSE
Pressure: 30.11 in 29.96 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for May 20, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 68.0 °F 60.2 °F 30.08 in Calm   1.0 mph 76% 0.00 in
00:16 67.6 °F 60.5 °F 30.08 in Calm     78% 0.00 in
00:31 67.3 °F 60.9 °F 30.08 in Calm     80% 0.00 in
00:46 67.1 °F 60.7 °F 30.05 in Calm     80% 0.00 in
01:01 66.6 °F 60.5 °F 30.05 in Calm     81% 0.00 in
01:16 66.6 °F 61.6 °F 30.05 in North 1.0 mph 2.0 mph 84% 0.00 in
01:31 66.6 °F 61.6 °F 30.05 in Calm   2.0 mph 84% 0.00 in
01:46 66.4 °F 60.7 °F 30.05 in Calm   1.0 mph 82% 0.00 in
02:01 66.0 °F 61.0 °F 30.05 in Calm   1.0 mph 84% 0.00 in
02:16 66.2 °F 61.2 °F 30.05 in Calm   1.0 mph 84% 0.00 in
02:31 66.4 °F 61.4 °F 30.05 in Calm   1.0 mph 84% 0.00 in
03:01 65.8 °F 61.2 °F 30.05 in Calm   1.0 mph 85% 0.00 in
03:16 65.3 °F 60.7 °F 30.05 in Calm   1.0 mph 85% 0.00 in
03:31 64.6 °F 60.3 °F 30.05 in Calm     86% 0.00 in
03:46 64.2 °F 60.6 °F 30.05 in Calm   1.0 mph 88% 0.00 in
04:01 63.9 °F 60.6 °F 30.05 in Calm   1.0 mph 89% 0.00 in
04:16 63.3 °F 60.3 °F 30.05 in Calm     90% 0.00 in
04:31 63.1 °F 60.5 °F 30.05 in Calm     91% 0.00 in
04:46 63.1 °F 60.8 °F 30.05 in Calm     92% 0.00 in
05:01 63.1 °F 61.1 °F 30.05 in Calm   1.0 mph 93% 0.00 in
05:16 63.1 °F 61.1 °F 30.05 in Calm     93% 0.00 in
05:31 63.0 °F 60.9 °F 30.08 in Calm     93% 0.00 in
05:46 63.0 °F 61.2 °F 30.08 in Calm     94% 0.00 in
06:01 62.4 °F 60.7 °F 30.08 in Calm     94% 0.00 in
06:16 62.2 °F 60.8 °F 30.08 in Calm   1.0 mph 95% 0.00 in
06:31 62.4 °F 61.3 °F 30.08 in Calm   1.0 mph 96% 0.00 in
06:46 62.2 °F 61.1 °F 30.11 in Calm   1.0 mph 96% 0.00 in
07:01 62.2 °F 60.8 °F 30.08 in Calm     95% 0.00 in
07:16 62.6 °F 61.4 °F 30.11 in Calm   1.0 mph 96% 0.00 in
07:31 62.8 °F 61.6 °F 30.11 in Calm     96% 0.00 in
07:46 63.1 °F 62.0 °F 30.11 in Calm     96% 0.00 in
08:01 63.5 °F 62.3 °F 30.11 in Calm     96% 0.00 in
08:16 64.6 °F 63.4 °F 30.11 in Calm     96% 0.00 in
08:31 65.8 °F 64.7 °F 30.11 in Calm     96% 0.00 in
08:46 67.3 °F 65.2 °F 30.11 in Calm   1.0 mph 93% 0.00 in
09:01 68.4 °F 64.7 °F 30.11 in Calm   1.0 mph 88% 0.00 in
09:16 70.1 °F 64.4 °F 30.11 in Calm   2.0 mph 82% 0.00 in
09:31 71.2 °F 64.4 °F 30.08 in Calm   1.0 mph 79% 0.00 in
09:46 71.2 °F 63.3 °F 30.11 in South 1.0 mph 2.0 mph 76% 0.00 in
10:01 71.8 °F 63.4 °F 30.11 in Calm   2.0 mph 75% 0.00 in
10:16 72.8 °F 64.4 °F 30.11 in Calm   1.0 mph 75% 0.00 in
10:31 72.6 °F 63.4 °F 30.11 in Calm   2.0 mph 73% 0.00 in
10:46 73.9 °F 63.5 °F 30.11 in Calm   3.0 mph 70% 0.00 in
11:01 74.1 °F 63.7 °F 30.11 in Calm   2.0 mph 70% 0.00 in
11:16 74.7 °F 63.0 °F 30.08 in Calm   3.0 mph 67% 0.00 in
11:31 75.7 °F 64.0 °F 30.08 in Calm   2.0 mph 67% 0.00 in
11:46 75.7 °F 63.6 °F 30.11 in Calm   2.0 mph 66% 0.00 in
12:01 75.5 °F 63.3 °F 30.11 in NNE 1.0 mph 1.0 mph 66% 0.00 in
12:16 76.3 °F 62.8 °F 30.11 in SW 1.0 mph 3.0 mph 63% 0.00 in
12:31 77.4 °F 63.3 °F 30.11 in Calm   2.0 mph 62% 0.00 in
12:46 77.9 °F 61.9 °F 30.11 in SW 1.0 mph 3.0 mph 58% 0.00 in
13:01 79.9 °F 63.3 °F 30.11 in Calm   2.0 mph 57% 0.00 in
13:16 80.8 °F 62.1 °F 30.11 in SSW 1.0 mph 3.0 mph 53% 0.00 in
13:31 80.3 °F 62.2 °F 30.08 in Calm   2.0 mph 54% 0.00 in
14:01 81.8 °F 58.3 °F 30.08 in South 1.0 mph 2.0 mph 45% 0.00 in
14:16 81.8 °F 59.0 °F 30.08 in Calm   3.0 mph 46% 0.00 in
14:31 82.9 °F 56.8 °F 30.05 in ESE 2.0 mph 4.0 mph 41% 0.00 in
14:46 85.7 °F 59.2 °F 30.05 in Calm   5.0 mph 41% 0.00 in
15:01 86.8 °F 59.6 °F 30.05 in NE 1.0 mph 3.0 mph 40% 0.00 in
15:16 86.0 °F 56.7 °F 30.02 in South 1.0 mph 2.0 mph 37% 0.00 in
15:31 86.0 °F 57.4 °F 30.05 in Calm   3.0 mph 38% 0.00 in
15:46 87.8 °F 59.0 °F 30.05 in Calm   3.0 mph 38% 0.00 in
16:16 87.8 °F 57.6 °F 30.05 in Calm   3.0 mph 36% 0.00 in
16:31 86.8 °F 55.1 °F 30.05 in East 1.0 mph 2.0 mph 34% 0.00 in
16:46 83.8 °F 56.2 °F 30.02 in Calm   1.0 mph 39% 0.00 in
17:01 84.1 °F 59.1 °F 30.02 in Calm   1.0 mph 43% 0.00 in
17:16 84.9 °F 56.5 °F 30.02 in Calm   2.0 mph 38% 0.00 in
17:31 84.6 °F 56.2 °F 30.02 in NNW 1.0 mph 2.0 mph 38% 0.00 in
18:01 83.7 °F 55.4 °F 29.99 in Calm   1.0 mph 38% 0.00 in
18:16 82.9 °F 54.0 °F 29.99 in Calm   1.0 mph 37% 0.00 in
18:31 82.9 °F 54.0 °F 29.99 in Calm   1.0 mph 37% 0.00 in
18:45 82.2 °F 54.1 °F 29.96 in Calm   2.0 mph 38% 0.00 in
19:00 81.1 °F 53.8 °F 29.99 in Calm   1.0 mph 39% 0.00 in
19:15 80.2 °F 53.7 °F 29.99 in Calm   1.0 mph 40% 0.00 in
19:30 79.0 °F 54.6 °F 29.99 in Calm     43% 0.00 in
19:45 77.6 °F 55.1 °F 29.99 in Calm   1.0 mph 46% 0.00 in
20:00 76.5 °F 55.9 °F 29.99 in Calm   1.0 mph 49% 0.00 in
20:15 75.6 °F 55.6 °F 29.99 in Calm   1.0 mph 50% 0.00 in
20:30 74.8 °F 54.9 °F 29.99 in Calm   1.0 mph 50% 0.00 in
21:00 74.3 °F 56.1 °F 29.96 in Calm   1.0 mph 53% 0.00 in
21:15 73.8 °F 56.1 °F 29.99 in Calm   1.0 mph 54% 0.00 in
21:30 73.6 °F 56.4 °F 29.99 in Calm     55% 0.00 in
21:46 73.4 °F 56.2 °F 29.99 in Calm   1.0 mph 55% 0.00 in
22:00 73.0 °F 55.9 °F 29.96 in Calm   1.0 mph 55% 0.00 in
22:18 72.7 °F 55.1 °F 29.99 in Calm     54% 0.00 in
22:31 72.2 °F 56.1 °F 29.99 in Calm     57% 0.00 in
22:47 71.4 °F 55.9 °F 29.99 in Calm   1.0 mph 58% 0.00 in
23:01 70.6 °F 56.0 °F 29.99 in North 1.0 mph 1.0 mph 60% 0.00 in
23:16 70.0 °F 57.2 °F 29.99 in Calm   1.0 mph 64% 0.00 in
23:32 69.4 °F 58.4 °F 30.02 in North 1.0 mph 2.0 mph 68% 0.00 in
23:45 68.9 °F 58.3 °F 30.02 in Calm   1.0 mph 69% 0.00 in
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground