^^
Station Historical Data
Daily Summary for May 20, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 31 °C 16.8 °C 22.6 °C
Dew Point: 18.4 °C 12.1 °C 15.4 °C
Humidity: 96% 34% 68%
Wind Speed: 3.2km/h 0km/h 1.8km/h
Wind Gust: 8km/h - -
Wind- - SSE
Pressure: 1019.5 hPa 1014.4 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for May 20, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 20 °C 15.7 °C 1018.5 hPa Calm   1.6 km/h 76% 0 mm
00:16 19.8 °C 15.8 °C 1018.5 hPa Calm     78% 0 mm
00:31 19.6 °C 16.1 °C 1018.5 hPa Calm     80% 0 mm
00:46 19.5 °C 15.9 °C 1017.5 hPa Calm     80% 0 mm
01:01 19.2 °C 15.8 °C 1017.5 hPa Calm     81% 0 mm
01:16 19.2 °C 16.4 °C 1017.5 hPa North 1.6 km/h 3.2 km/h 84% 0 mm
01:31 19.2 °C 16.4 °C 1017.5 hPa Calm   3.2 km/h 84% 0 mm
01:46 19.1 °C 15.9 °C 1017.5 hPa Calm   1.6 km/h 82% 0 mm
02:01 18.9 °C 16.1 °C 1017.5 hPa Calm   1.6 km/h 84% 0 mm
02:16 19 °C 16.2 °C 1017.5 hPa Calm   1.6 km/h 84% 0 mm
02:31 19.1 °C 16.3 °C 1017.5 hPa Calm   1.6 km/h 84% 0 mm
03:01 18.8 °C 16.2 °C 1017.5 hPa Calm   1.6 km/h 85% 0 mm
03:16 18.5 °C 15.9 °C 1017.5 hPa Calm   1.6 km/h 85% 0 mm
03:31 18.1 °C 15.7 °C 1017.5 hPa Calm     86% 0 mm
03:46 17.9 °C 15.9 °C 1017.5 hPa Calm   1.6 km/h 88% 0 mm
04:01 17.7 °C 15.9 °C 1017.5 hPa Calm   1.6 km/h 89% 0 mm
04:16 17.4 °C 15.7 °C 1017.5 hPa Calm     90% 0 mm
04:31 17.3 °C 15.8 °C 1017.5 hPa Calm     91% 0 mm
04:46 17.3 °C 16 °C 1017.5 hPa Calm     92% 0 mm
05:01 17.3 °C 16.2 °C 1017.5 hPa Calm   1.6 km/h 93% 0 mm
05:16 17.3 °C 16.2 °C 1017.5 hPa Calm     93% 0 mm
05:31 17.2 °C 16.1 °C 1018.5 hPa Calm     93% 0 mm
05:46 17.2 °C 16.2 °C 1018.5 hPa Calm     94% 0 mm
06:01 16.9 °C 15.9 °C 1018.5 hPa Calm     94% 0 mm
06:16 16.8 °C 16 °C 1018.5 hPa Calm   1.6 km/h 95% 0 mm
06:31 16.9 °C 16.3 °C 1018.5 hPa Calm   1.6 km/h 96% 0 mm
06:46 16.8 °C 16.2 °C 1019.5 hPa Calm   1.6 km/h 96% 0 mm
07:01 16.8 °C 16 °C 1018.5 hPa Calm     95% 0 mm
07:16 17 °C 16.3 °C 1019.5 hPa Calm   1.6 km/h 96% 0 mm
07:31 17.1 °C 16.4 °C 1019.5 hPa Calm     96% 0 mm
07:46 17.3 °C 16.7 °C 1019.5 hPa Calm     96% 0 mm
08:01 17.5 °C 16.8 °C 1019.5 hPa Calm     96% 0 mm
08:16 18.1 °C 17.4 °C 1019.5 hPa Calm     96% 0 mm
08:31 18.8 °C 18.2 °C 1019.5 hPa Calm     96% 0 mm
08:46 19.6 °C 18.4 °C 1019.5 hPa Calm   1.6 km/h 93% 0 mm
09:01 20.2 °C 18.2 °C 1019.5 hPa Calm   1.6 km/h 88% 0 mm
09:16 21.2 °C 18 °C 1019.5 hPa Calm   3.2 km/h 82% 0 mm
09:31 21.8 °C 18 °C 1018.5 hPa Calm   1.6 km/h 79% 0 mm
09:46 21.8 °C 17.4 °C 1019.5 hPa South 1.6 km/h 3.2 km/h 76% 0 mm
10:01 22.1 °C 17.4 °C 1019.5 hPa Calm   3.2 km/h 75% 0 mm
10:16 22.7 °C 18 °C 1019.5 hPa Calm   1.6 km/h 75% 0 mm
10:31 22.6 °C 17.4 °C 1019.5 hPa Calm   3.2 km/h 73% 0 mm
10:46 23.3 °C 17.5 °C 1019.5 hPa Calm   4.8 km/h 70% 0 mm
11:01 23.4 °C 17.6 °C 1019.5 hPa Calm   3.2 km/h 70% 0 mm
11:16 23.7 °C 17.2 °C 1018.5 hPa Calm   4.8 km/h 67% 0 mm
11:31 24.3 °C 17.8 °C 1018.5 hPa Calm   3.2 km/h 67% 0 mm
11:46 24.3 °C 17.6 °C 1019.5 hPa Calm   3.2 km/h 66% 0 mm
12:01 24.2 °C 17.4 °C 1019.5 hPa NNE 1.6 km/h 1.6 km/h 66% 0 mm
12:16 24.6 °C 17.1 °C 1019.5 hPa SW 1.6 km/h 4.8 km/h 63% 0 mm
12:31 25.2 °C 17.4 °C 1019.5 hPa Calm   3.2 km/h 62% 0 mm
12:46 25.5 °C 16.6 °C 1019.5 hPa SW 1.6 km/h 4.8 km/h 58% 0 mm
13:01 26.6 °C 17.4 °C 1019.5 hPa Calm   3.2 km/h 57% 0 mm
13:16 27.1 °C 16.7 °C 1019.5 hPa SSW 1.6 km/h 4.8 km/h 53% 0 mm
13:31 26.8 °C 16.8 °C 1018.5 hPa Calm   3.2 km/h 54% 0 mm
14:01 27.7 °C 14.6 °C 1018.5 hPa South 1.6 km/h 3.2 km/h 45% 0 mm
14:16 27.7 °C 15 °C 1018.5 hPa Calm   4.8 km/h 46% 0 mm
14:31 28.3 °C 13.8 °C 1017.5 hPa ESE 3.2 km/h 6.4 km/h 41% 0 mm
14:46 29.8 °C 15.1 °C 1017.5 hPa Calm   8 km/h 41% 0 mm
15:01 30.4 °C 15.3 °C 1017.5 hPa NE 1.6 km/h 4.8 km/h 40% 0 mm
15:16 30 °C 13.7 °C 1016.5 hPa South 1.6 km/h 3.2 km/h 37% 0 mm
15:31 30 °C 14.1 °C 1017.5 hPa Calm   4.8 km/h 38% 0 mm
15:46 31 °C 15 °C 1017.5 hPa Calm   4.8 km/h 38% 0 mm
16:16 31 °C 14.2 °C 1017.5 hPa Calm   4.8 km/h 36% 0 mm
16:31 30.4 °C 12.8 °C 1017.5 hPa East 1.6 km/h 3.2 km/h 34% 0 mm
16:46 28.8 °C 13.4 °C 1016.5 hPa Calm   1.6 km/h 39% 0 mm
17:01 28.9 °C 15.1 °C 1016.5 hPa Calm   1.6 km/h 43% 0 mm
17:16 29.4 °C 13.6 °C 1016.5 hPa Calm   3.2 km/h 38% 0 mm
17:31 29.2 °C 13.4 °C 1016.5 hPa NNW 1.6 km/h 3.2 km/h 38% 0 mm
18:01 28.7 °C 13 °C 1015.5 hPa Calm   1.6 km/h 38% 0 mm
18:16 28.3 °C 12.2 °C 1015.5 hPa Calm   1.6 km/h 37% 0 mm
18:31 28.3 °C 12.2 °C 1015.5 hPa Calm   1.6 km/h 37% 0 mm
18:45 27.9 °C 12.3 °C 1014.4 hPa Calm   3.2 km/h 38% 0 mm
19:00 27.3 °C 12.1 °C 1015.5 hPa Calm   1.6 km/h 39% 0 mm
19:15 26.8 °C 12.1 °C 1015.5 hPa Calm   1.6 km/h 40% 0 mm
19:30 26.1 °C 12.6 °C 1015.5 hPa Calm     43% 0 mm
19:45 25.3 °C 12.8 °C 1015.5 hPa Calm   1.6 km/h 46% 0 mm
20:00 24.7 °C 13.3 °C 1015.5 hPa Calm   1.6 km/h 49% 0 mm
20:15 24.2 °C 13.1 °C 1015.5 hPa Calm   1.6 km/h 50% 0 mm
20:30 23.8 °C 12.7 °C 1015.5 hPa Calm   1.6 km/h 50% 0 mm
21:00 23.5 °C 13.4 °C 1014.4 hPa Calm   1.6 km/h 53% 0 mm
21:15 23.2 °C 13.4 °C 1015.5 hPa Calm   1.6 km/h 54% 0 mm
21:30 23.1 °C 13.6 °C 1015.5 hPa Calm     55% 0 mm
21:46 23 °C 13.4 °C 1015.5 hPa Calm   1.6 km/h 55% 0 mm
22:00 22.8 °C 13.3 °C 1014.4 hPa Calm   1.6 km/h 55% 0 mm
22:18 22.6 °C 12.8 °C 1015.5 hPa Calm     54% 0 mm
22:31 22.3 °C 13.4 °C 1015.5 hPa Calm     57% 0 mm
22:47 21.9 °C 13.3 °C 1015.5 hPa Calm   1.6 km/h 58% 0 mm
23:01 21.4 °C 13.3 °C 1015.5 hPa North 1.6 km/h 1.6 km/h 60% 0 mm
23:16 21.1 °C 14 °C 1015.5 hPa Calm   1.6 km/h 64% 0 mm
23:32 20.8 °C 14.7 °C 1016.5 hPa North 1.6 km/h 3.2 km/h 68% 0 mm
23:45 20.5 °C 14.6 °C 1016.5 hPa Calm   1.6 km/h 69% 0 mm
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground