^^
Station Historical Data
Daily Summary for May 4, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 29.9 °C 17.5 °C 22.6 °C
Dew Point: 19.3 °C 16.2 °C 17.4 °C
Humidity: 98% 45% 75%
Wind Speed: 1.6km/h 0km/h 1.6km/h
Wind Gust: 11.3km/h - -
Wind- - WSW
Pressure: 1018.5 hPa 1013.4 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for May 4, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:14 17.7 °C 16.2 °C 1017.5 hPa Calm   1.6 km/h 91% 0 mm
00:29 17.7 °C 16.6 °C 1016.5 hPa Calm   3.2 km/h 93% 0 mm
00:44 17.6 °C 16.4 °C 1016.5 hPa Calm     93% 0 mm
00:59 17.6 °C 16.6 °C 1017.5 hPa Calm     94% 0 mm
01:14 17.6 °C 16.6 °C 1017.5 hPa Calm     94% 0 mm
01:29 17.5 °C 16.5 °C 1017.5 hPa Calm     94% 0 mm
01:44 17.5 °C 16.7 °C 1017.5 hPa Calm     95% 0 mm
01:59 17.7 °C 17.1 °C 1017.5 hPa Calm     96% 0 mm
02:14 17.6 °C 16.9 °C 1017.5 hPa Calm     96% 0 mm
02:44 17.8 °C 17.3 °C 1017.5 hPa Calm     97% 0 mm
02:59 17.7 °C 17.2 °C 1017.5 hPa Calm     97% 0 mm
03:14 17.7 °C 17.2 °C 1017.5 hPa Calm     97% 0 mm
03:29 17.7 °C 17.2 °C 1017.5 hPa Calm     97% 0 mm
03:44 17.6 °C 16.9 °C 1016.5 hPa Calm     96% 0 mm
03:59 17.6 °C 16.9 °C 1016.5 hPa Calm     96% 0 mm
04:14 17.5 °C 16.8 °C 1016.5 hPa Calm     96% 0 mm
04:29 17.6 °C 17.1 °C 1017.5 hPa Calm     97% 0 mm
04:44 17.7 °C 17.2 °C 1017.5 hPa Calm     97% 0 mm
04:59 17.6 °C 17.1 °C 1017.5 hPa Calm     97% 0 mm
05:14 17.6 °C 17.1 °C 1017.5 hPa Calm     97% 0 mm
05:29 17.6 °C 17.1 °C 1017.5 hPa Calm     97% 0 mm
05:44 17.6 °C 17.1 °C 1017.5 hPa Calm     97% 0 mm
05:59 17.5 °C 17 °C 1017.5 hPa Calm     97% 0 mm
06:14 17.5 °C 17.2 °C 1017.5 hPa Calm     98% 0 mm
06:29 17.6 °C 17.3 °C 1017.5 hPa Calm     98% 0 mm
06:44 17.7 °C 17.4 °C 1017.5 hPa Calm     98% 0 mm
06:59 17.7 °C 17.4 °C 1018.5 hPa Calm     98% 0 mm
07:14 17.6 °C 17.3 °C 1018.5 hPa Calm     98% 0 mm
07:29 17.6 °C 17.3 °C 1018.5 hPa Calm     98% 0 mm
07:44 17.8 °C 17.5 °C 1018.5 hPa Calm     98% 0 mm
07:59 18 °C 17.7 °C 1018.5 hPa Calm     98% 0 mm
08:14 18.6 °C 18.3 °C 1018.5 hPa Calm     98% 0 mm
08:29 18.9 °C 18.6 °C 1018.5 hPa Calm     98% 0 mm
08:44 19.1 °C 18.6 °C 1018.5 hPa Calm     97% 0 mm
08:59 19.5 °C 19 °C 1018.5 hPa Calm     97% 0 mm
09:14 19.9 °C 19.2 °C 1018.5 hPa Calm     96% 0 mm
09:29 20.4 °C 19.2 °C 1018.5 hPa Calm     93% 0 mm
09:44 21 °C 19.3 °C 1018.5 hPa Calm     90% 0 mm
09:59 21.3 °C 18.9 °C 1018.5 hPa Calm     86% 0 mm
10:14 22 °C 19 °C 1018.5 hPa Calm     83% 0 mm
10:29 22.6 °C 18.8 °C 1018.5 hPa Calm     79% 0 mm
10:44 23.5 °C 19 °C 1018.5 hPa Calm     76% 0 mm
10:59 23.9 °C 18.6 °C 1018.5 hPa Calm   4.8 km/h 72% 0 mm
11:29 24.4 °C 17.9 °C 1017.5 hPa Calm   3.2 km/h 67% 0 mm
11:44 24.9 °C 17.9 °C 1017.5 hPa Calm   3.2 km/h 65% 0 mm
11:59 24.9 °C 18.1 °C 1017.5 hPa Calm   3.2 km/h 66% 0 mm
12:14 24.5 °C 17.9 °C 1018.5 hPa Calm     67% 0 mm
12:29 24.6 °C 18.1 °C 1017.5 hPa Calm   1.6 km/h 67% 0 mm
12:44 25.3 °C 18 °C 1016.5 hPa South 1.6 km/h 3.2 km/h 64% 0 mm
12:59 25.9 °C 18.6 °C 1017.5 hPa Calm   3.2 km/h 64% 0 mm
13:14 26.3 °C 18.7 °C 1017.5 hPa West 1.6 km/h 3.2 km/h 63% 0 mm
13:29 26.2 °C 17.6 °C 1017.5 hPa Calm   1.6 km/h 59% 0 mm
13:44 26.7 °C 18.3 °C 1017.5 hPa WSW 1.6 km/h 4.8 km/h 60% 0 mm
13:59 26.6 °C 17.9 °C 1017.5 hPa Calm   6.4 km/h 59% 0 mm
14:14 26.7 °C 17.2 °C 1016.5 hPa Calm   4.8 km/h 56% 0 mm
14:29 26.7 °C 18 °C 1017.5 hPa Calm   11.3 km/h 59% 0 mm
14:44 27.2 °C 17.4 °C 1017.5 hPa SW 1.6 km/h 4.8 km/h 55% 0 mm
14:59 27.4 °C 18.1 °C 1016.5 hPa Calm   3.2 km/h 57% 0 mm
15:14 28 °C 16.9 °C 1015.5 hPa SSW 1.6 km/h 4.8 km/h 51% 0 mm
15:29 28.7 °C 17.2 °C 1015.5 hPa Calm   3.2 km/h 50% 0 mm
15:44 29.9 °C 17.4 °C 1014.4 hPa West 1.6 km/h 4.8 km/h 47% 0 mm
15:59 29.8 °C 16.6 °C 1014.4 hPa SSW 1.6 km/h 3.2 km/h 45% 0 mm
16:14 29.9 °C 16.7 °C 1015.5 hPa South 1.6 km/h 3.2 km/h 45% 0 mm
16:29 29.7 °C 16.8 °C 1015.5 hPa WSW 1.6 km/h 3.2 km/h 46% 0 mm
16:44 29.4 °C 16.9 °C 1014.4 hPa Calm   3.2 km/h 47% 0 mm
16:59 28.6 °C 16.2 °C 1013.4 hPa Calm   3.2 km/h 47% 0 mm
17:14 28.8 °C 16.7 °C 1013.4 hPa Calm   4.8 km/h 48% 0 mm
17:29 28.3 °C 16.2 °C 1014.4 hPa South 1.6 km/h 3.2 km/h 48% 0 mm
17:44 28.4 °C 17 °C 1013.4 hPa Calm   3.2 km/h 50% 0 mm
17:59 28.3 °C 16.9 °C 1014.4 hPa West 1.6 km/h 4.8 km/h 50% 0 mm
18:14 27.9 °C 16.8 °C 1014.4 hPa Calm   1.6 km/h 51% 0 mm
18:29 27.6 °C 16.8 °C 1014.4 hPa Calm   3.2 km/h 52% 0 mm
18:44 27.5 °C 16.8 °C 1014.4 hPa Calm   3.2 km/h 52% 0 mm
18:59 27.1 °C 16.7 °C 1013.4 hPa Calm   3.2 km/h 53% 0 mm
19:14 27.1 °C 17 °C 1013.4 hPa Calm     54% 0 mm
19:29 27.2 °C 17.1 °C 1013.4 hPa Calm   4.8 km/h 54% 0 mm
19:44 26.8 °C 17 °C 1013.4 hPa Calm     55% 0 mm
19:59 26 °C 16.8 °C 1014.4 hPa North 1.6 km/h 3.2 km/h 57% 0 mm
20:14 25.5 °C 17.2 °C 1013.4 hPa Calm     60% 0 mm
20:29 25 °C 16.9 °C 1013.4 hPa Calm     61% 0 mm
20:44 24.6 °C 17.1 °C 1013.4 hPa Calm     63% 0 mm
20:59 24.2 °C 17.2 °C 1013.4 hPa Calm     65% 0 mm
21:14 23.8 °C 17.1 °C 1013.4 hPa Calm     66% 0 mm
21:29 23.2 °C 16.9 °C 1013.4 hPa Calm     68% 0 mm
21:44 23 °C 17.2 °C 1013.4 hPa Calm     70% 0 mm
21:59 22.8 °C 17.3 °C 1013.4 hPa Calm     71% 0 mm
22:14 22.8 °C 17.3 °C 1013.4 hPa Calm     71% 0 mm
22:29 22.8 °C 17.3 °C 1013.4 hPa Calm     71% 0 mm
22:44 22.7 °C 17.4 °C 1013.4 hPa Calm     72% 0 mm
22:59 22.7 °C 17.8 °C 1013.4 hPa Calm     74% 0 mm
23:14 22.8 °C 17.7 °C 1013.4 hPa Calm     73% 0 mm
23:29 22.8 °C 17.5 °C 1013.4 hPa Calm     72% 0 mm
23:44 22.7 °C 17.6 °C 1013.4 hPa Calm     73% 0 mm
23:59 22.6 °C 17.5 °C 1013.4 hPa Calm     73% 0 mm
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground