^^
Station Historical Data
Daily Summary for May 5, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 27.4 °C 17.3 °C 22.1 °C
Dew Point: 18.8 °C 16.2 °C 17.8 °C
Humidity: 97% 52% 78%
Wind Speed: 4.8km/h 0km/h 2.1km/h
Wind Gust: 9.7km/h - -
Wind- - WSW
Pressure: 1015.5 hPa 1010.4 hPa -
Precipitation: 1 mm    
Historical Graphs
 
 
Tabular Data for May 5, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:14 22.3 °C 17.4 °C 1014.4 hPa Calm     74% 0 mm
00:29 22.1 °C 17.4 °C 1014.4 hPa Calm     75% 0 mm
00:44 22 °C 17.6 °C 1012.4 hPa Calm     76% 0 mm
00:59 21.7 °C 17.7 °C 1013.4 hPa Calm     78% 0 mm
01:14 21.2 °C 17.4 °C 1013.4 hPa Calm     79% 0 mm
01:29 21 °C 17.4 °C 1013.4 hPa Calm     80% 0 mm
01:44 20.8 °C 17.4 °C 1013.4 hPa Calm     81% 0 mm
01:59 20.7 °C 17.7 °C 1013.4 hPa Calm     83% 0 mm
02:14 20.6 °C 17.8 °C 1013.4 hPa Calm     84% 0 mm
02:29 20.5 °C 17.9 °C 1013.4 hPa Calm     85% 0 mm
02:44 20.4 °C 18 °C 1013.4 hPa Calm     86% 0 mm
02:59 20.5 °C 18.1 °C 1013.4 hPa Calm     86% 0 mm
03:14 20.7 °C 18.3 °C 1014.4 hPa Calm     86% 0 mm
03:29 20.7 °C 18.4 °C 1013.4 hPa Calm     87% 0 mm
03:44 20.5 °C 18.3 °C 1013.4 hPa Calm     87% 0 mm
03:59 20.3 °C 18.2 °C 1013.4 hPa Calm     88% 0 mm
04:14 19.9 °C 18.1 °C 1013.4 hPa Calm     89% 0 mm
04:29 19.7 °C 18 °C 1012.4 hPa Calm     90% 0 mm
04:44 19.7 °C 18.2 °C 1012.4 hPa Calm     91% 0 mm
04:59 19.8 °C 18.3 °C 1013.4 hPa Calm     91% 0 mm
05:14 19.9 °C 18.6 °C 1013.4 hPa Calm     92% 0 mm
05:29 20 °C 18.5 °C 1013.4 hPa Calm     91% 0 mm
05:44 20 °C 18.5 °C 1013.4 hPa Calm     91% 0 mm
05:59 20.1 °C 18.6 °C 1013.4 hPa Calm     91% 0 mm
06:14 20.1 °C 18.8 °C 1012.4 hPa Calm     92% 0 mm
06:29 20 °C 18.5 °C 1013.4 hPa Calm     91% 0 mm
06:44 19.9 °C 18.6 °C 1013.4 hPa Calm     92% 0 mm
06:59 19.8 °C 18.4 °C 1014.4 hPa Calm     92% 0 mm
07:14 19.8 °C 18.6 °C 1014.4 hPa Calm     93% 0 mm
07:29 19.5 °C 18.8 °C 1015.5 hPa Calm   6.4 km/h 96% 1 mm
07:44 18.9 °C 17.9 °C 1015.5 hPa Calm   4.8 km/h 94% 0 mm
07:59 18.2 °C 16.9 °C 1014.4 hPa Calm   1.6 km/h 92% 0 mm
08:14 17.6 °C 16.4 °C 1015.5 hPa Calm     93% 0 mm
08:29 17.3 °C 16.2 °C 1015.5 hPa Calm     93% 0 mm
08:44 17.3 °C 16.5 °C 1015.5 hPa Calm     95% 0 mm
08:59 17.4 °C 16.8 °C 1015.5 hPa Calm     96% 0 mm
09:14 17.6 °C 17.1 °C 1015.5 hPa Calm     97% 0 mm
09:29 17.9 °C 17.4 °C 1015.5 hPa Calm     97% 0 mm
09:44 18.1 °C 17.4 °C 1015.5 hPa Calm     96% 0 mm
09:59 18.3 °C 17.7 °C 1014.4 hPa Calm     96% 0 mm
10:14 18.4 °C 17.2 °C 1014.4 hPa SSW 1.6 km/h 3.2 km/h 93% 0 mm
10:29 18.7 °C 17.4 °C 1012.4 hPa SSW 1.6 km/h 4.8 km/h 92% 0 mm
10:44 19.1 °C 17.6 °C 1013.4 hPa Calm   3.2 km/h 91% 0 mm
10:59 19.5 °C 18 °C 1013.4 hPa Calm     91% 0 mm
11:14 19.9 °C 18.2 °C 1013.4 hPa Calm     90% 0 mm
11:29 20.4 °C 18.5 °C 1013.4 hPa Calm     89% 0 mm
11:44 20.9 °C 18.7 °C 1013.4 hPa WNW 1.6 km/h   87% 0 mm
11:59 21.2 °C 18.4 °C 1013.4 hPa NW 1.6 km/h 3.2 km/h 84% 0 mm
12:14 21.5 °C 18.7 °C 1013.4 hPa Calm   3.2 km/h 84% 0 mm
12:29 21.9 °C 18.3 °C 1013.4 hPa Calm   3.2 km/h 80% 0 mm
12:44 22.7 °C 18.4 °C 1013.4 hPa Calm   9.7 km/h 77% 0 mm
12:59 23.3 °C 17.9 °C 1012.4 hPa NW 1.6 km/h 3.2 km/h 72% 0 mm
13:14 23.5 °C 17.7 °C 1012.4 hPa Calm   4.8 km/h 70% 0 mm
13:29 23.9 °C 18.1 °C 1013.4 hPa Calm   3.2 km/h 70% 0 mm
13:44 24.5 °C 18.2 °C 1012.4 hPa Calm   1.6 km/h 68% 0 mm
13:59 25.1 °C 17.8 °C 1011.4 hPa Calm   3.2 km/h 64% 0 mm
14:14 25.1 °C 16.8 °C 1012.4 hPa NNW 4.8 km/h 6.4 km/h 60% 0 mm
14:29 25.4 °C 17.6 °C 1012.4 hPa Calm   3.2 km/h 62% 0 mm
14:44 26.1 °C 17.4 °C 1012.4 hPa NNE 1.6 km/h 4.8 km/h 59% 0 mm
14:59 26.7 °C 18 °C 1012.4 hPa Calm   6.4 km/h 59% 0 mm
15:14 27.3 °C 17.4 °C 1011.4 hPa Calm   3.2 km/h 55% 0 mm
15:29 27 °C 16.3 °C 1012.4 hPa Calm   4.8 km/h 52% 0 mm
15:44 27.1 °C 17 °C 1011.4 hPa Calm   3.2 km/h 54% 0 mm
15:59 27.4 °C 18.4 °C 1012.4 hPa Calm     58% 0 mm
16:14 27.3 °C 17.2 °C 1011.4 hPa Calm   4.8 km/h 54% 0 mm
16:29 27.4 °C 17.3 °C 1011.4 hPa Calm     54% 0 mm
16:44 26.9 °C 17.4 °C 1011.4 hPa Calm   1.6 km/h 56% 0 mm
16:59 27 °C 17.5 °C 1011.4 hPa Calm     56% 0 mm
17:14 26.7 °C 18 °C 1011.4 hPa Calm     59% 0 mm
17:29 26.9 °C 18.2 °C 1011.4 hPa Calm     59% 0 mm
17:44 27 °C 17.8 °C 1011.4 hPa Calm     57% 0 mm
17:59 27.1 °C 17.8 °C 1011.4 hPa Calm   1.6 km/h 57% 0 mm
18:14 26.7 °C 18 °C 1011.4 hPa Calm     59% 0 mm
18:29 26.5 °C 17.8 °C 1011.4 hPa Calm     59% 0 mm
18:44 26.3 °C 17.9 °C 1011.4 hPa Calm     60% 0 mm
18:59 25.9 °C 18.1 °C 1011.4 hPa Calm     62% 0 mm
19:14 25.5 °C 17.9 °C 1010.4 hPa Calm     63% 0 mm
19:29 24.7 °C 17.7 °C 1011.4 hPa Calm     65% 0 mm
19:44 24.1 °C 17.6 °C 1011.4 hPa Calm     67% 0 mm
19:59 23.7 °C 17.7 °C 1011.4 hPa Calm     69% 0 mm
20:14 23.4 °C 17.8 °C 1011.4 hPa Calm     71% 0 mm
20:29 23.1 °C 17.8 °C 1011.4 hPa Calm     72% 0 mm
20:44 22.8 °C 18.1 °C 1012.4 hPa Calm     75% 0 mm
20:59 22.5 °C 17.8 °C 1012.4 hPa Calm     75% 0 mm
21:14 22.4 °C 17.7 °C 1012.4 hPa Calm     75% 0 mm
21:29 22.2 °C 17.6 °C 1012.4 hPa Calm     75% 0 mm
21:44 21.9 °C 17.7 °C 1013.4 hPa Calm     77% 0 mm
21:59 21.7 °C 17.7 °C 1013.4 hPa Calm     78% 0 mm
22:14 21.5 °C 17.9 °C 1013.4 hPa Calm     80% 0 mm
22:29 21.3 °C 17.7 °C 1012.4 hPa Calm     80% 0 mm
22:44 21.1 °C 17.5 °C 1013.4 hPa Calm     80% 0 mm
22:59 21 °C 17.6 °C 1012.4 hPa Calm     81% 0 mm
23:14 20.9 °C 17.7 °C 1012.4 hPa Calm     82% 0 mm
23:48 20.4 °C 17.6 °C 1013.4 hPa Calm   1.6 km/h 84% 0 mm
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground