^^
Station Historical Data
Monthly Summary for June 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 109 °F /  42.8 °C 50 °F /  10 °C 76.3 °F /  24.6 °C
Dew Point: 72 °F /  22.2 °C 40 °F /  4.4 °C 58.1 °F /  14.5 °C
Humidity: 98% 16% 58%
Wind Speed: 3mph /  4.8km/h - 1mph /  1.6km/h
Wind Gust: 10mph /  16.1km/h - -
Pressure: 30.23 in /  1023.6 hPa 29.67 in /  1004.6 hPa -
Precipitation: 0.8 in /  20.3 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Fri176 /  24.467 /  19.456 /  13.368 /  2059 /  1548 /  8.998784129.87 /  1011.429.67 /  1004.63 /  4.80 /  010 /  16.10.54 /  13.7
Sat278 /  25.662 /  16.750 /  1051 /  10.647 /  8.342 /  5.694623129.96 /  1014.429.84 /  1010.42 /  3.20 /  06 /  9.70.00 /  0
Sun385 /  29.470 /  21.157 /  13.960 /  15.653 /  11.747 /  8.380593429.96 /  1014.429.78 /  1008.42 /  3.20 /  08 /  12.90.00 /  0
Mon486 /  3072 /  22.266 /  18.964 /  17.860 /  15.655 /  12.884664229.84 /  1010.429.73 /  1006.73 /  4.80 /  07 /  11.30.00 /  0
Tue584 /  28.969 /  20.661 /  16.164 /  17.856 /  13.347 /  8.398673029.81 /  1009.429.73 /  1006.72 /  3.20 /  06 /  9.70.26 /  6.6
Wed685 /  29.468 /  2057 /  13.958 /  14.452 /  11.147 /  8.385583129.93 /  1013.429.78 /  1008.42 /  3.20 /  06 /  9.70.00 /  0
Thu788 /  31.171 /  21.759 /  1559 /  1553 /  11.748 /  8.985562930.05 /  1017.529.96 /  1014.42 /  3.20 /  05 /  80.00 /  0
Fri889 /  31.772 /  22.258 /  14.458 /  14.450 /  1042 /  5.686512330.08 /  1018.529.96 /  1014.42 /  3.20 /  05 /  80.00 /  0
Sat988 /  31.174 /  23.360 /  15.662 /  16.758 /  14.446 /  7.881593930.05 /  1017.529.93 /  1013.43 /  4.80 /  05 /  80.00 /  0
Sun1082 /  27.873 /  22.868 /  2065 /  18.362 /  16.759 /  1587704830.05 /  1017.529.96 /  1014.41 /  1.60 /  05 /  80.00 /  0
Mon1181 /  27.272 /  22.267 /  19.470 /  21.166 /  18.962 /  16.796826530.02 /  1016.529.90 /  1012.41 /  1.60 /  05 /  80.00 /  0
Tue1286 /  3076 /  24.470 /  21.172 /  22.268 /  2062 /  16.798785129.96 /  1014.429.87 /  1011.42 /  3.20 /  06 /  9.70.00 /  0
Wed1394 /  34.477 /  2566 /  18.966 /  18.959 /  1552 /  11.189582930.02 /  1016.529.90 /  1012.42 /  3.20 /  05 /  80.00 /  0
Thu1493 /  33.976 /  24.466 /  18.966 /  18.960 /  15.654 /  12.274593730.08 /  1018.529.96 /  1014.42 /  3.20 /  05 /  80.00 /  0
Fri1590 /  32.276 /  24.466 /  18.966 /  18.963 /  17.260 /  15.692664030.17 /  1021.630.02 /  1016.52 /  3.20 /  05 /  80.00 /  0
Sat1687 /  30.676 /  24.468 /  2065 /  18.362 /  16.759 /  1589654130.23 /  1023.630.05 /  1017.52 /  3.20 /  06 /  9.70.00 /  0
Sun1787 /  30.676 /  24.468 /  2066 /  18.962 /  16.758 /  14.491653930.11 /  1019.529.96 /  1014.42 /  3.20 /  07 /  11.30.00 /  0
Mon1893 /  33.978 /  25.667 /  19.464 /  17.859 /  1554 /  12.285552930.08 /  1018.529.96 /  1014.42 /  3.20 /  08 /  12.90.00 /  0
Tue1995 /  3579 /  26.166 /  18.964 /  17.860 /  15.656 /  13.383553030.17 /  1021.630.02 /  1016.52 /  3.20 /  05 /  80.00 /  0
Wed2095 /  3582 /  27.870 /  21.167 /  19.462 /  16.758 /  14.481543130.20 /  1022.630.02 /  1016.52 /  3.20 /  05 /  80.00 /  0
Thu2196 /  35.682 /  27.871 /  21.768 /  2064 /  17.858 /  14.483582930.08 /  1018.529.87 /  1011.42 /  3.20 /  05 /  80.00 /  0
Fri2296 /  35.681 /  27.272 /  22.271 /  21.766 /  18.961 /  16.190623429.96 /  1014.429.81 /  1009.41 /  1.60 /  05 /  80.00 /  0
Sat2398 /  36.782 /  27.870 /  21.169 /  20.662 /  16.754 /  12.289562629.96 /  1014.429.87 /  1011.42 /  3.20 /  05 /  80.00 /  0
Sun24101 /  38.382 /  27.868 /  2063 /  17.258 /  14.445 /  7.280481629.99 /  1015.529.84 /  1010.43 /  4.81 /  1.66 /  9.70.00 /  0
Mon25101 /  38.382 /  27.868 /  2065 /  18.359 /  1556 /  13.378492529.90 /  1012.429.73 /  1006.72 /  3.20 /  05 /  80.00 /  0
Tue2692 /  33.377 /  2565 /  18.356 /  13.346 /  7.840 /  4.455361929.90 /  1012.429.78 /  1008.42 /  3.21 /  1.67 /  11.30.00 /  0
Wed2795 /  3576 /  24.460 /  15.652 /  11.147 /  8.344 /  6.767401930.02 /  1016.529.87 /  1011.42 /  3.20 /  05 /  80.00 /  0
Thu28104 /  4082 /  27.864 /  17.858 /  14.452 /  11.145 /  7.269401630.05 /  1017.529.90 /  1012.42 /  3.20 /  06 /  9.70.00 /  0
Fri29107 /  41.788 /  31.169 /  20.663 /  17.256 /  13.348 /  8.966381829.99 /  1015.529.78 /  1008.42 /  3.20 /  05 /  80.00 /  0
Sat30109 /  42.890 /  32.274 /  23.368 /  2061 /  16.151 /  10.672421629.93 /  1013.429.81 /  1009.42 /  3.20 /  06 /  9.70.00 /  0
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground