Station Historical Data
|
Monthly Summary for June 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
109 °F |
50 °F |
76.3 °F |
| Dew Point: |
72 °F |
40 °F |
58.1 °F |
| Humidity: |
98% |
16% |
58% |
| Wind Speed: |
3mph |
- |
1mph |
| Wind Gust: |
10mph |
- |
- |
| Pressure: |
30.23 in |
29.67 in |
- |
| Precipitation: |
0.8 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 76 | 67 | 56 | 68 | 59 | 48 | 98 | 78 | 41 | 29.87 | 29.67 | 3 | 0 | 10 | 0.54
|
| Sat | 2 | 78 | 62 | 50 | 51 | 47 | 42 | 94 | 62 | 31 | 29.96 | 29.84 | 2 | 0 | 6 | 0.00
|
| Sun | 3 | 85 | 70 | 57 | 60 | 53 | 47 | 80 | 59 | 34 | 29.96 | 29.78 | 2 | 0 | 8 | 0.00
|
| Mon | 4 | 86 | 72 | 66 | 64 | 60 | 55 | 84 | 66 | 42 | 29.84 | 29.73 | 3 | 0 | 7 | 0.00
|
| Tue | 5 | 84 | 69 | 61 | 64 | 56 | 47 | 98 | 67 | 30 | 29.81 | 29.73 | 2 | 0 | 6 | 0.26
|
| Wed | 6 | 85 | 68 | 57 | 58 | 52 | 47 | 85 | 58 | 31 | 29.93 | 29.78 | 2 | 0 | 6 | 0.00
|
| Thu | 7 | 88 | 71 | 59 | 59 | 53 | 48 | 85 | 56 | 29 | 30.05 | 29.96 | 2 | 0 | 5 | 0.00
|
| Fri | 8 | 89 | 72 | 58 | 58 | 50 | 42 | 86 | 51 | 23 | 30.08 | 29.96 | 2 | 0 | 5 | 0.00
|
| Sat | 9 | 88 | 74 | 60 | 62 | 58 | 46 | 81 | 59 | 39 | 30.05 | 29.93 | 3 | 0 | 5 | 0.00
|
| Sun | 10 | 82 | 73 | 68 | 65 | 62 | 59 | 87 | 70 | 48 | 30.05 | 29.96 | 1 | 0 | 5 | 0.00
|
| Mon | 11 | 81 | 72 | 67 | 70 | 66 | 62 | 96 | 82 | 65 | 30.02 | 29.90 | 1 | 0 | 5 | 0.00
|
| Tue | 12 | 86 | 76 | 70 | 72 | 68 | 62 | 98 | 78 | 51 | 29.96 | 29.87 | 2 | 0 | 6 | 0.00
|
| Wed | 13 | 94 | 77 | 66 | 66 | 59 | 52 | 89 | 58 | 29 | 30.02 | 29.90 | 2 | 0 | 5 | 0.00
|
| Thu | 14 | 93 | 76 | 66 | 66 | 60 | 54 | 74 | 59 | 37 | 30.08 | 29.96 | 2 | 0 | 5 | 0.00
|
| Fri | 15 | 90 | 76 | 66 | 66 | 63 | 60 | 92 | 66 | 40 | 30.17 | 30.02 | 2 | 0 | 5 | 0.00
|
| Sat | 16 | 87 | 76 | 68 | 65 | 62 | 59 | 89 | 65 | 41 | 30.23 | 30.05 | 2 | 0 | 6 | 0.00
|
| Sun | 17 | 87 | 76 | 68 | 66 | 62 | 58 | 91 | 65 | 39 | 30.11 | 29.96 | 2 | 0 | 7 | 0.00
|
| Mon | 18 | 93 | 78 | 67 | 64 | 59 | 54 | 85 | 55 | 29 | 30.08 | 29.96 | 2 | 0 | 8 | 0.00
|
| Tue | 19 | 95 | 79 | 66 | 64 | 60 | 56 | 83 | 55 | 30 | 30.17 | 30.02 | 2 | 0 | 5 | 0.00
|
| Wed | 20 | 95 | 82 | 70 | 67 | 62 | 58 | 81 | 54 | 31 | 30.20 | 30.02 | 2 | 0 | 5 | 0.00
|
| Thu | 21 | 96 | 82 | 71 | 68 | 64 | 58 | 83 | 58 | 29 | 30.08 | 29.87 | 2 | 0 | 5 | 0.00
|
| Fri | 22 | 96 | 81 | 72 | 71 | 66 | 61 | 90 | 62 | 34 | 29.96 | 29.81 | 1 | 0 | 5 | 0.00
|
| Sat | 23 | 98 | 82 | 70 | 69 | 62 | 54 | 89 | 56 | 26 | 29.96 | 29.87 | 2 | 0 | 5 | 0.00
|
| Sun | 24 | 101 | 82 | 68 | 63 | 58 | 45 | 80 | 48 | 16 | 29.99 | 29.84 | 3 | 1 | 6 | 0.00
|
| Mon | 25 | 101 | 82 | 68 | 65 | 59 | 56 | 78 | 49 | 25 | 29.90 | 29.73 | 2 | 0 | 5 | 0.00
|
| Tue | 26 | 92 | 77 | 65 | 56 | 46 | 40 | 55 | 36 | 19 | 29.90 | 29.78 | 2 | 1 | 7 | 0.00
|
| Wed | 27 | 95 | 76 | 60 | 52 | 47 | 44 | 67 | 40 | 19 | 30.02 | 29.87 | 2 | 0 | 5 | 0.00
|
| Thu | 28 | 104 | 82 | 64 | 58 | 52 | 45 | 69 | 40 | 16 | 30.05 | 29.90 | 2 | 0 | 6 | 0.00
|
| Fri | 29 | 107 | 88 | 69 | 63 | 56 | 48 | 66 | 38 | 18 | 29.99 | 29.78 | 2 | 0 | 5 | 0.00
|
| Sat | 30 | 109 | 90 | 74 | 68 | 61 | 51 | 72 | 42 | 16 | 29.93 | 29.81 | 2 | 0 | 6 | 0.00
|
Powell / Knoxville, Tennessee, USA
|