Station Historical Data
|
Weekly Summary for June 29, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
42.8 °C |
15.6 °C |
28 °C |
| Dew Point: |
20 °C |
4.4 °C |
12.3 °C |
| Humidity: |
80% |
16% |
42% |
| Wind Speed: |
4.8km/h |
- |
1.6km/h |
| Wind Gust: |
11.3km/h |
- |
- |
| Pressure: |
1017.5 hPa |
1006.7 hPa |
- |
| Precipitation: |
0 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 24 | 38.3 | 27.8 | 20 | 17.2 | 14.4 | 7.2 | 80 | 48 | 16 | 1015.5 | 1010.4 | 4.8 | 1.6 | 9.7 | 0 |
| Mon | 25 | 38.3 | 27.8 | 20 | 18.3 | 15 | 13.3 | 78 | 49 | 25 | 1012.4 | 1006.7 | 3.2 | 0 | 8 | 0 |
| Tue | 26 | 33.3 | 25 | 18.3 | 13.3 | 7.8 | 4.4 | 55 | 36 | 19 | 1012.4 | 1008.4 | 3.2 | 1.6 | 11.3 | 0 |
| Wed | 27 | 35 | 24.4 | 15.6 | 11.1 | 8.3 | 6.7 | 67 | 40 | 19 | 1016.5 | 1011.4 | 3.2 | 0 | 8 | 0 |
| Thu | 28 | 40 | 27.8 | 17.8 | 14.4 | 11.1 | 7.2 | 69 | 40 | 16 | 1017.5 | 1012.4 | 3.2 | 0 | 9.7 | 0 |
| Fri | 29 | 41.7 | 31.1 | 20.6 | 17.2 | 13.3 | 8.9 | 66 | 38 | 18 | 1015.5 | 1008.4 | 3.2 | 0 | 8 | 0 |
| Sat | 30 | 42.8 | 32.2 | 23.3 | 20 | 16.1 | 10.6 | 72 | 42 | 16 | 1013.4 | 1009.4 | 3.2 | 0 | 9.7 | 0 |
Powell / Knoxville, Tennessee, USA
|