Station Historical Data
|
Weekly Summary for July 6, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
42.2 °C |
19.4 °C |
28.3 °C |
| Dew Point: |
22.2 °C |
6.7 °C |
18.4 °C |
| Humidity: |
98% |
16% |
60% |
| Wind Speed: |
8km/h |
- |
1.6km/h |
| Wind Gust: |
14.5km/h |
- |
- |
| Pressure: |
1018.5 hPa |
1010.4 hPa |
- |
| Precipitation: |
11.4 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 42.2 | 32.8 | 25.6 | 20.6 | 16.7 | 6.7 | 67 | 41 | 16 | 1016.5 | 1010.4 | 8 | 0 | 9.7 | 0 |
| Mon | 2 | 37.2 | 27.8 | 21.7 | 20 | 17.8 | 13.9 | 91 | 58 | 29 | 1018.5 | 1012.4 | 4.8 | 1.6 | 12.9 | 0 |
| Tue | 3 | 36.1 | 25.6 | 20 | 20 | 17.8 | 14.4 | 88 | 65 | 32 | 1017.5 | 1012.4 | 3.2 | 0 | 9.7 | 0.8 |
| Wed | 4 | 37.8 | 28.3 | 21.1 | 20.6 | 18.9 | 16.1 | 86 | 59 | 30 | 1017.5 | 1012.4 | 3.2 | 0 | 9.7 | 0 |
| Thu | 5 | 39.4 | 28.3 | 20 | 21.7 | 18.9 | 15.6 | 96 | 62 | 25 | 1016.5 | 1011.4 | 3.2 | 0 | 14.5 | 10.7 |
| Fri | 6 | 37.2 | 25.6 | 19.4 | 21.7 | 19.4 | 16.1 | 98 | 75 | 30 | 1017.5 | 1013.4 | 3.2 | 0 | 4.8 | 0 |
| Sat | 7 | 38.9 | 30 | 22.8 | 22.2 | 19.4 | 16.7 | 89 | 58 | 29 | 1016.5 | 1012.4 | 3.2 | 0 | 8 | 0 |
Powell / Knoxville, Tennessee, USA
|