^^
Station Historical Data
Daily Summary for July 11, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 25.3 °C 20.8 °C 22.4 °C
Dew Point: 22.5 °C 20.2 °C 21 °C
Humidity: 98% 78% 92%
Wind Speed: 0km/h 0km/h 0km/h
Wind Gust: 3.2km/h - -
Wind- - North
Pressure: 1018.5 hPa 1014.4 hPa -
Precipitation: 6.4 mm    
Historical Graphs
 
 
Tabular Data for July 11, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:15 21.8 °C 20.3 °C 1016.5 hPa Calm     91% 0 mm
00:30 21.8 °C 20.4 °C 1015.5 hPa Calm     92% 0 mm
00:45 21.8 °C 20.3 °C 1015.5 hPa Calm     91% 0 mm
01:00 21.8 °C 20.3 °C 1015.5 hPa Calm     91% 0 mm
01:15 21.7 °C 20.3 °C 1015.5 hPa Calm     92% 0 mm
01:30 21.6 °C 20.2 °C 1015.5 hPa Calm   1.6 km/h 92% 0 mm
01:45 21.6 °C 20.2 °C 1015.5 hPa Calm     92% 0 mm
02:00 21.5 °C 20.3 °C 1015.5 hPa Calm     93% 0 mm
02:15 21.5 °C 20.3 °C 1015.5 hPa Calm     93% 0 mm
02:30 21.5 °C 20.3 °C 1015.5 hPa Calm     93% 0 mm
02:45 21.4 °C 20.2 °C 1014.4 hPa Calm     93% 0 mm
03:00 21.4 °C 20.2 °C 1015.5 hPa Calm     93% 0 mm
03:15 21.4 °C 20.4 °C 1015.5 hPa Calm     94% 0 mm
03:30 21.4 °C 20.4 °C 1015.5 hPa Calm     94% 0 mm
03:45 21.3 °C 20.3 °C 1014.4 hPa Calm     94% 0 mm
04:00 21.3 °C 20.3 °C 1015.5 hPa Calm     94% 0 mm
04:15 21.2 °C 20.2 °C 1015.5 hPa Calm     94% 0 mm
04:30 21.2 °C 20.2 °C 1015.5 hPa Calm     94% 0 mm
04:45 21.3 °C 20.4 °C 1015.5 hPa Calm     95% 0 mm
05:00 21.2 °C 20.4 °C 1014.4 hPa Calm     95% 0 mm
05:18 21.3 °C 20.4 °C 1015.5 hPa Calm     95% 0 mm
05:30 21.2 °C 20.4 °C 1015.5 hPa Calm     95% 0 mm
05:45 21.2 °C 20.4 °C 1015.5 hPa Calm     95% 0 mm
06:00 21.1 °C 20.3 °C 1015.5 hPa Calm     95% 0 mm
06:15 21.1 °C 20.3 °C 1014.4 hPa Calm     95% 0 mm
06:30 21.1 °C 20.4 °C 1015.5 hPa Calm     96% 0 mm
06:45 21 °C 20.3 °C 1016.5 hPa Calm     96% 0 mm
07:00 20.9 °C 20.4 °C 1016.5 hPa Calm     97% 0 mm
07:15 20.9 °C 20.4 °C 1016.5 hPa Calm     97% 0 mm
07:30 20.8 °C 20.3 °C 1016.5 hPa Calm     97% 0 mm
07:45 20.8 °C 20.3 °C 1016.5 hPa Calm     97% 0 mm
08:00 20.9 °C 20.4 °C 1017.5 hPa Calm     97% 0 mm
08:15 20.9 °C 20.6 °C 1017.5 hPa Calm     98% 0 mm
08:30 21 °C 20.7 °C 1017.5 hPa Calm     98% 1 mm
08:45 21.1 °C 20.8 °C 1017.5 hPa Calm     98% 0 mm
09:00 21.2 °C 20.9 °C 1017.5 hPa Calm     98% 0 mm
09:15 21.3 °C 21 °C 1017.5 hPa Calm     98% 0 mm
09:30 21.4 °C 21.1 °C 1017.5 hPa Calm     98% 0 mm
09:45 21.5 °C 21.2 °C 1017.5 hPa Calm     98% 0 mm
10:00 21.6 °C 21.3 °C 1017.5 hPa Calm     98% 0 mm
10:15 21.7 °C 21.4 °C 1017.5 hPa Calm     98% 1 mm
10:30 21.7 °C 21.4 °C 1017.5 hPa Calm     98% 0 mm
10:45 21.7 °C 21.4 °C 1017.5 hPa Calm     98% 0 mm
11:00 21.7 °C 21.4 °C 1017.5 hPa Calm   1.6 km/h 98% 0 mm
11:15 21.7 °C 21.4 °C 1017.5 hPa Calm     98% 1 mm
11:30 21.7 °C 21.4 °C 1017.5 hPa Calm     98% 0 mm
11:45 21.8 °C 21.4 °C 1018.5 hPa Calm     98% 0 mm
12:00 21.9 °C 21.6 °C 1018.5 hPa Calm     98% 1.3 mm
12:15 22 °C 21.7 °C 1018.5 hPa Calm     98% 0 mm
12:30 22.2 °C 21.9 °C 1018.5 hPa Calm     98% 1 mm
12:45 22.4 °C 22.1 °C 1018.5 hPa Calm     98% 0 mm
13:00 22.5 °C 22 °C 1017.5 hPa Calm     97% 0 mm
13:15 22.6 °C 22.1 °C 1017.5 hPa Calm     97% 0 mm
13:30 22.6 °C 21.9 °C 1018.5 hPa Calm     96% 0 mm
13:45 22.7 °C 22 °C 1018.5 hPa Calm     96% 0 mm
14:00 23 °C 22.3 °C 1018.5 hPa Calm     96% 0 mm
14:15 23 °C 22.3 °C 1017.5 hPa Calm     96% 1 mm
14:30 23 °C 22.2 °C 1017.5 hPa Calm   1.6 km/h 95% 0 mm
14:45 23.1 °C 22.3 °C 1017.5 hPa Calm     95% 0 mm
15:00 23.1 °C 22.1 °C 1017.5 hPa Calm     94% 0 mm
15:15 23.1 °C 22.1 °C 1016.5 hPa Calm   3.2 km/h 94% 0 mm
15:32 23.4 °C 22.3 °C 1017.5 hPa Calm   1.6 km/h 94% 0 mm
15:47 23.7 °C 22.5 °C 1017.5 hPa Calm   1.6 km/h 93% 0 mm
16:00 24.1 °C 22.3 °C 1017.5 hPa Calm   3.2 km/h 90% 0 mm
16:15 24.4 °C 22.3 °C 1017.5 hPa Calm   1.6 km/h 88% 0 mm
16:30 24.6 °C 22.3 °C 1017.5 hPa Calm     87% 0 mm
16:45 24.8 °C 22.3 °C 1016.5 hPa Calm     86% 0 mm
17:00 24.9 °C 21.6 °C 1017.5 hPa Calm   1.6 km/h 82% 0 mm
17:15 25.3 °C 21.4 °C 1016.5 hPa Calm   3.2 km/h 79% 0 mm
17:30 25.2 °C 21.3 °C 1016.5 hPa Calm     79% 0 mm
17:45 25.2 °C 21.1 °C 1017.5 hPa Calm   1.6 km/h 78% 0 mm
18:00 25 °C 20.9 °C 1016.5 hPa Calm   3.2 km/h 78% 0 mm
18:15 24.9 °C 21 °C 1017.5 hPa Calm   1.6 km/h 79% 0 mm
18:30 24.7 °C 20.8 °C 1016.5 hPa Calm   3.2 km/h 79% 0 mm
18:45 24.9 °C 21 °C 1016.5 hPa Calm   3.2 km/h 79% 0 mm
19:00 24.9 °C 21 °C 1016.5 hPa Calm   3.2 km/h 79% 0 mm
19:15 24.8 °C 20.7 °C 1016.5 hPa Calm   1.6 km/h 78% 0 mm
19:30 24.8 °C 20.7 °C 1016.5 hPa Calm   3.2 km/h 78% 0 mm
19:45 24.5 °C 20.6 °C 1016.5 hPa Calm   3.2 km/h 79% 0 mm
20:00 24.2 °C 20.3 °C 1016.5 hPa Calm   3.2 km/h 79% 0 mm
20:15 24 °C 20.6 °C 1016.5 hPa Calm   1.6 km/h 81% 0 mm
20:30 23.9 °C 20.8 °C 1016.5 hPa Calm     83% 0 mm
20:45 23.6 °C 20.7 °C 1017.5 hPa Calm     84% 0 mm
21:00 23.4 °C 20.7 °C 1017.5 hPa Calm     85% 0 mm
21:15 23.2 °C 20.6 °C 1017.5 hPa Calm     85% 0 mm
21:30 23.1 °C 20.4 °C 1017.5 hPa Calm     85% 0 mm
21:45 22.9 °C 20.4 °C 1017.5 hPa Calm     86% 0 mm
22:03 22.8 °C 20.5 °C 1017.5 hPa Calm     87% 0 mm
22:16 22.7 °C 20.6 °C 1017.5 hPa Calm     88% 0 mm
22:30 22.6 °C 20.7 °C 1017.5 hPa Calm     89% 0 mm
22:45 22.5 °C 20.6 °C 1017.5 hPa Calm     89% 0 mm
23:00 22.4 °C 20.7 °C 1017.5 hPa Calm     90% 0 mm
23:15 22.4 °C 20.8 °C 1017.5 hPa Calm     91% 0 mm
23:30 22.6 °C 21.1 °C 1017.5 hPa Calm     91% 0 mm
23:45 22.7 °C 21 °C 1016.5 hPa Calm     90% 0 mm
Powell / Knoxville, Tennessee, USA
Compliments of Weather Underground