Station Historical Data
|
Monthly Summary for July 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
42.2 °C |
19.4 °C |
26.4 °C |
| Dew Point: |
23.9 °C |
6.7 °C |
20.1 °C |
| Humidity: |
98% |
16% |
72% |
| Wind Speed: |
8km/h |
- |
1.6km/h |
| Wind Gust: |
14.5km/h |
- |
- |
| Pressure: |
1022.6 hPa |
1008.4 hPa |
- |
| Precipitation: |
149.4 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 42.2 | 32.8 | 25.6 | 20.6 | 16.7 | 6.7 | 67 | 41 | 16 | 1016.5 | 1010.4 | 8 | 0 | 9.7 | 0 |
| Mon | 2 | 37.2 | 27.8 | 21.7 | 20 | 17.8 | 13.9 | 91 | 58 | 29 | 1018.5 | 1012.4 | 4.8 | 1.6 | 12.9 | 0 |
| Tue | 3 | 36.1 | 25.6 | 20 | 20 | 17.8 | 14.4 | 88 | 65 | 32 | 1017.5 | 1012.4 | 3.2 | 0 | 9.7 | 0.8 |
| Wed | 4 | 37.8 | 28.3 | 21.1 | 20.6 | 18.9 | 16.1 | 86 | 59 | 30 | 1017.5 | 1012.4 | 3.2 | 0 | 9.7 | 0 |
| Thu | 5 | 39.4 | 28.3 | 20 | 21.7 | 18.9 | 15.6 | 96 | 62 | 25 | 1016.5 | 1011.4 | 3.2 | 0 | 14.5 | 10.7 |
| Fri | 6 | 37.2 | 25.6 | 19.4 | 21.7 | 19.4 | 16.1 | 98 | 75 | 30 | 1017.5 | 1013.4 | 3.2 | 0 | 4.8 | 0 |
| Sat | 7 | 38.9 | 30 | 22.8 | 22.2 | 19.4 | 16.7 | 89 | 58 | 29 | 1016.5 | 1012.4 | 3.2 | 0 | 8 | 0 |
| Sun | 8 | 38.3 | 30.6 | 25 | 22.2 | 20 | 16.7 | 79 | 55 | 28 | 1017.5 | 1010.4 | 3.2 | 0 | 9.7 | 0 |
| Mon | 9 | 34.4 | 26.7 | 22.2 | 22.8 | 21.1 | 17.8 | 95 | 73 | 38 | 1015.5 | 1010.4 | 3.2 | 0 | 8 | 0 |
| Tue | 10 | 31.7 | 24.4 | 21.1 | 22.2 | 20.6 | 17.8 | 96 | 80 | 48 | 1015.5 | 1012.4 | 3.2 | 0 | 8 | 0 |
| Wed | 11 | 25.6 | 22.2 | 20.6 | 22.2 | 21.1 | 20 | 98 | 92 | 78 | 1018.5 | 1014.4 | 0 | 0 | 3.2 | 6.4 |
| Thu | 12 | 22.2 | 21.1 | 20 | 21.7 | 20.6 | 19.4 | 98 | 96 | 90 | 1019.5 | 1016.5 | 0 | 0 | 3.2 | 13.7 |
| Fri | 13 | 30 | 22.8 | 20 | 22.8 | 21.1 | 20 | 98 | 91 | 58 | 1020.5 | 1016.5 | 3.2 | 0 | 9.7 | 8.4 |
| Sat | 14 | 31.1 | 23.9 | 21.7 | 23.9 | 21.7 | 20.6 | 98 | 90 | 57 | 1021.6 | 1017.5 | 4.8 | 0 | 8 | 11.7 |
| Sun | 15 | 34.4 | 25.6 | 20 | 23.3 | 21.1 | 18.9 | 98 | 80 | 40 | 1022.6 | 1016.5 | 4.8 | 0 | 9.7 | 0 |
| Mon | 16 | 31.7 | 26.1 | 21.7 | 23.9 | 21.7 | 18.9 | 98 | 77 | 48 | 1019.5 | 1014.4 | 3.2 | 0 | 8 | 0 |
| Tue | 17 | 32.2 | 24.4 | 20.6 | 22.8 | 21.7 | 16.7 | 98 | 87 | 53 | 1016.5 | 1012.4 | 3.2 | 0 | 11.3 | 38.4 |
| Wed | 18 | 31.1 | 22.8 | 20 | 23.3 | 21.1 | 18.3 | 98 | 91 | 57 | 1017.5 | 1012.4 | 3.2 | 0 | 9.7 | 21.3 |
| Thu | 19 | 33.9 | 26.7 | 21.1 | 23.3 | 21.1 | 17.8 | 98 | 77 | 45 | 1017.5 | 1011.4 | 3.2 | 0 | 9.7 | 0 |
| Fri | 20 | 31.1 | 24.4 | 20 | 22.2 | 20.6 | 17.8 | 98 | 82 | 54 | 1015.5 | 1011.4 | 3.2 | 0 | 8 | 36.1 |
| Sat | 21 | 32.8 | 25 | 21.1 | 23.3 | 21.7 | 20 | 98 | 82 | 47 | 1017.5 | 1013.4 | 1.6 | 0 | 9.7 | 0 |
| Sun | 22 | 34.4 | 27.2 | 22.8 | 22.8 | 20.6 | 16.7 | 95 | 71 | 38 | 1021.6 | 1016.5 | 4.8 | 0 | 11.3 | 0 |
| Mon | 23 | 32.8 | 27.2 | 21.7 | 23.3 | 21.1 | 20 | 93 | 72 | 50 | 1022.6 | 1016.5 | 4.8 | 0 | 8 | 0 |
| Tue | 24 | 36.1 | 28.3 | 23.3 | 23.3 | 21.7 | 18.3 | 95 | 69 | 38 | 1018.5 | 1012.4 | 3.2 | 0 | 9.7 | 0 |
| Wed | 25 | 36.1 | 28.9 | 23.9 | 23.9 | 21.1 | 18.9 | 89 | 65 | 40 | 1015.5 | 1010.4 | 3.2 | 0 | 11.3 | 0 |
| Thu | 26 | 34.4 | 28.9 | 23.3 | 23.3 | 21.1 | 18.3 | 92 | 66 | 40 | 1014.4 | 1008.4 | 3.2 | 1.6 | 11.3 | 0 |
| Fri | 27 | 35.6 | 28.3 | 24.4 | 22.8 | 20.6 | 17.8 | 84 | 64 | 37 | 1013.4 | 1010.4 | 4.8 | 0 | 9.7 | 0 |
| Sat | 28 | 35 | 26.1 | 20 | 20.6 | 17.8 | 15.6 | 81 | 61 | 36 | 1017.5 | 1013.4 | 4.8 | 1.6 | 14.5 | 0 |
| Sun | 29 | 33.9 | 25.6 | 20 | 20 | 16.1 | 11.7 | 89 | 60 | 28 | 1017.5 | 1013.4 | 3.2 | 0 | 8 | 0 |
| Mon | 30 | 35 | 26.7 | 20 | 20.6 | 17.2 | 13.3 | 89 | 59 | 29 | 1016.5 | 1010.4 | 3.2 | 0 | 8 | 0 |
| Tue | 31 | 33.9 | 26.1 | 21.7 | 22.8 | 20 | 17.8 | 97 | 72 | 43 | 1013.4 | 1008.4 | 3.2 | 0 | 8 | 2 |
Powell / Knoxville, Tennessee, USA
|